Cairo 3.6 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132
  1. # created by tools/tclZIC.tcl - do not edit
  2. set TZData(:Africa/Cairo) {
  3. {-9223372036854775808 7509 0 LMT}
  4. {-2185409109 7200 0 EET}
  5. {-929844000 10800 1 EEST}
  6. {-923108400 7200 0 EET}
  7. {-906170400 10800 1 EEST}
  8. {-892868400 7200 0 EET}
  9. {-875844000 10800 1 EEST}
  10. {-857790000 7200 0 EET}
  11. {-844308000 10800 1 EEST}
  12. {-825822000 7200 0 EET}
  13. {-812685600 10800 1 EEST}
  14. {-794199600 7200 0 EET}
  15. {-779853600 10800 1 EEST}
  16. {-762663600 7200 0 EET}
  17. {-399088800 10800 1 EEST}
  18. {-386650800 7200 0 EET}
  19. {-368330400 10800 1 EEST}
  20. {-355114800 7200 0 EET}
  21. {-336790800 10800 1 EEST}
  22. {-323654400 7200 0 EET}
  23. {-305168400 10800 1 EEST}
  24. {-292032000 7200 0 EET}
  25. {-273632400 10800 1 EEST}
  26. {-260496000 7200 0 EET}
  27. {-242096400 10800 1 EEST}
  28. {-228960000 7200 0 EET}
  29. {-210560400 10800 1 EEST}
  30. {-197424000 7200 0 EET}
  31. {-178938000 10800 1 EEST}
  32. {-165801600 7200 0 EET}
  33. {-147402000 10800 1 EEST}
  34. {-134265600 7200 0 EET}
  35. {-115866000 10800 1 EEST}
  36. {-102643200 7200 0 EET}
  37. {-84330000 10800 1 EEST}
  38. {-71107200 7200 0 EET}
  39. {-52707600 10800 1 EEST}
  40. {-39484800 7200 0 EET}
  41. {-21171600 10800 1 EEST}
  42. {-7948800 7200 0 EET}
  43. {10364400 10800 1 EEST}
  44. {23587200 7200 0 EET}
  45. {41900400 10800 1 EEST}
  46. {55123200 7200 0 EET}
  47. {73522800 10800 1 EEST}
  48. {86745600 7200 0 EET}
  49. {105058800 10800 1 EEST}
  50. {118281600 7200 0 EET}
  51. {136594800 10800 1 EEST}
  52. {149817600 7200 0 EET}
  53. {168130800 10800 1 EEST}
  54. {181353600 7200 0 EET}
  55. {199753200 10800 1 EEST}
  56. {212976000 7200 0 EET}
  57. {231289200 10800 1 EEST}
  58. {244512000 7200 0 EET}
  59. {262825200 10800 1 EEST}
  60. {276048000 7200 0 EET}
  61. {294361200 10800 1 EEST}
  62. {307584000 7200 0 EET}
  63. {325983600 10800 1 EEST}
  64. {339206400 7200 0 EET}
  65. {357519600 10800 1 EEST}
  66. {370742400 7200 0 EET}
  67. {396399600 10800 1 EEST}
  68. {402278400 7200 0 EET}
  69. {426812400 10800 1 EEST}
  70. {433814400 7200 0 EET}
  71. {452214000 10800 1 EEST}
  72. {465436800 7200 0 EET}
  73. {483750000 10800 1 EEST}
  74. {496972800 7200 0 EET}
  75. {515286000 10800 1 EEST}
  76. {528508800 7200 0 EET}
  77. {546822000 10800 1 EEST}
  78. {560044800 7200 0 EET}
  79. {578444400 10800 1 EEST}
  80. {591667200 7200 0 EET}
  81. {610412400 10800 1 EEST}
  82. {623203200 7200 0 EET}
  83. {641516400 10800 1 EEST}
  84. {654739200 7200 0 EET}
  85. {673052400 10800 1 EEST}
  86. {686275200 7200 0 EET}
  87. {704674800 10800 1 EEST}
  88. {717897600 7200 0 EET}
  89. {736210800 10800 1 EEST}
  90. {749433600 7200 0 EET}
  91. {767746800 10800 1 EEST}
  92. {780969600 7200 0 EET}
  93. {799020000 10800 1 EEST}
  94. {812322000 7200 0 EET}
  95. {830469600 10800 1 EEST}
  96. {843771600 7200 0 EET}
  97. {861919200 10800 1 EEST}
  98. {875221200 7200 0 EET}
  99. {893368800 10800 1 EEST}
  100. {906670800 7200 0 EET}
  101. {925423200 10800 1 EEST}
  102. {938725200 7200 0 EET}
  103. {956872800 10800 1 EEST}
  104. {970174800 7200 0 EET}
  105. {988322400 10800 1 EEST}
  106. {1001624400 7200 0 EET}
  107. {1019772000 10800 1 EEST}
  108. {1033074000 7200 0 EET}
  109. {1051221600 10800 1 EEST}
  110. {1064523600 7200 0 EET}
  111. {1083276000 10800 1 EEST}
  112. {1096578000 7200 0 EET}
  113. {1114725600 10800 1 EEST}
  114. {1128027600 7200 0 EET}
  115. {1146175200 10800 1 EEST}
  116. {1158872400 7200 0 EET}
  117. {1177624800 10800 1 EEST}
  118. {1189112400 7200 0 EET}
  119. {1209074400 10800 1 EEST}
  120. {1219957200 7200 0 EET}
  121. {1240524000 10800 1 EEST}
  122. {1250802000 7200 0 EET}
  123. {1272578400 10800 1 EEST}
  124. {1281474000 7200 0 EET}
  125. {1284069600 10800 1 EEST}
  126. {1285880400 7200 0 EET}
  127. {1400191200 10800 1 EEST}
  128. {1403816400 7200 0 EET}
  129. {1406844000 10800 1 EEST}
  130. {1411678800 7200 0 EET}
  131. }