Bahia_Banderas 6.5 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222
  1. # created by tools/tclZIC.tcl - do not edit
  2. set TZData(:America/Bahia_Banderas) {
  3. {-9223372036854775808 -25260 0 LMT}
  4. {-1514739600 -25200 0 MST}
  5. {-1343066400 -21600 0 CST}
  6. {-1234807200 -25200 0 MST}
  7. {-1220292000 -21600 0 CST}
  8. {-1207159200 -25200 0 MST}
  9. {-1191344400 -21600 0 CST}
  10. {-873828000 -25200 0 MST}
  11. {-661539600 -28800 0 PST}
  12. {28800 -25200 0 MST}
  13. {828867600 -21600 1 MDT}
  14. {846403200 -25200 0 MST}
  15. {860317200 -21600 1 MDT}
  16. {877852800 -25200 0 MST}
  17. {891766800 -21600 1 MDT}
  18. {909302400 -25200 0 MST}
  19. {923216400 -21600 1 MDT}
  20. {941356800 -25200 0 MST}
  21. {954666000 -21600 1 MDT}
  22. {972806400 -25200 0 MST}
  23. {989139600 -21600 1 MDT}
  24. {1001836800 -25200 0 MST}
  25. {1018170000 -21600 1 MDT}
  26. {1035705600 -25200 0 MST}
  27. {1049619600 -21600 1 MDT}
  28. {1067155200 -25200 0 MST}
  29. {1081069200 -21600 1 MDT}
  30. {1099209600 -25200 0 MST}
  31. {1112518800 -21600 1 MDT}
  32. {1130659200 -25200 0 MST}
  33. {1143968400 -21600 1 MDT}
  34. {1162108800 -25200 0 MST}
  35. {1175418000 -21600 1 MDT}
  36. {1193558400 -25200 0 MST}
  37. {1207472400 -21600 1 MDT}
  38. {1225008000 -25200 0 MST}
  39. {1238922000 -21600 1 MDT}
  40. {1256457600 -25200 0 MST}
  41. {1270371600 -18000 0 CDT}
  42. {1288508400 -21600 0 CST}
  43. {1301817600 -18000 1 CDT}
  44. {1319958000 -21600 0 CST}
  45. {1333267200 -18000 1 CDT}
  46. {1351407600 -21600 0 CST}
  47. {1365321600 -18000 1 CDT}
  48. {1382857200 -21600 0 CST}
  49. {1396771200 -18000 1 CDT}
  50. {1414306800 -21600 0 CST}
  51. {1428220800 -18000 1 CDT}
  52. {1445756400 -21600 0 CST}
  53. {1459670400 -18000 1 CDT}
  54. {1477810800 -21600 0 CST}
  55. {1491120000 -18000 1 CDT}
  56. {1509260400 -21600 0 CST}
  57. {1522569600 -18000 1 CDT}
  58. {1540710000 -21600 0 CST}
  59. {1554624000 -18000 1 CDT}
  60. {1572159600 -21600 0 CST}
  61. {1586073600 -18000 1 CDT}
  62. {1603609200 -21600 0 CST}
  63. {1617523200 -18000 1 CDT}
  64. {1635663600 -21600 0 CST}
  65. {1648972800 -18000 1 CDT}
  66. {1667113200 -21600 0 CST}
  67. {1680422400 -18000 1 CDT}
  68. {1698562800 -21600 0 CST}
  69. {1712476800 -18000 1 CDT}
  70. {1730012400 -21600 0 CST}
  71. {1743926400 -18000 1 CDT}
  72. {1761462000 -21600 0 CST}
  73. {1775376000 -18000 1 CDT}
  74. {1792911600 -21600 0 CST}
  75. {1806825600 -18000 1 CDT}
  76. {1824966000 -21600 0 CST}
  77. {1838275200 -18000 1 CDT}
  78. {1856415600 -21600 0 CST}
  79. {1869724800 -18000 1 CDT}
  80. {1887865200 -21600 0 CST}
  81. {1901779200 -18000 1 CDT}
  82. {1919314800 -21600 0 CST}
  83. {1933228800 -18000 1 CDT}
  84. {1950764400 -21600 0 CST}
  85. {1964678400 -18000 1 CDT}
  86. {1982818800 -21600 0 CST}
  87. {1996128000 -18000 1 CDT}
  88. {2014268400 -21600 0 CST}
  89. {2027577600 -18000 1 CDT}
  90. {2045718000 -21600 0 CST}
  91. {2059027200 -18000 1 CDT}
  92. {2077167600 -21600 0 CST}
  93. {2091081600 -18000 1 CDT}
  94. {2108617200 -21600 0 CST}
  95. {2122531200 -18000 1 CDT}
  96. {2140066800 -21600 0 CST}
  97. {2153980800 -18000 1 CDT}
  98. {2172121200 -21600 0 CST}
  99. {2185430400 -18000 1 CDT}
  100. {2203570800 -21600 0 CST}
  101. {2216880000 -18000 1 CDT}
  102. {2235020400 -21600 0 CST}
  103. {2248934400 -18000 1 CDT}
  104. {2266470000 -21600 0 CST}
  105. {2280384000 -18000 1 CDT}
  106. {2297919600 -21600 0 CST}
  107. {2311833600 -18000 1 CDT}
  108. {2329369200 -21600 0 CST}
  109. {2343283200 -18000 1 CDT}
  110. {2361423600 -21600 0 CST}
  111. {2374732800 -18000 1 CDT}
  112. {2392873200 -21600 0 CST}
  113. {2406182400 -18000 1 CDT}
  114. {2424322800 -21600 0 CST}
  115. {2438236800 -18000 1 CDT}
  116. {2455772400 -21600 0 CST}
  117. {2469686400 -18000 1 CDT}
  118. {2487222000 -21600 0 CST}
  119. {2501136000 -18000 1 CDT}
  120. {2519276400 -21600 0 CST}
  121. {2532585600 -18000 1 CDT}
  122. {2550726000 -21600 0 CST}
  123. {2564035200 -18000 1 CDT}
  124. {2582175600 -21600 0 CST}
  125. {2596089600 -18000 1 CDT}
  126. {2613625200 -21600 0 CST}
  127. {2627539200 -18000 1 CDT}
  128. {2645074800 -21600 0 CST}
  129. {2658988800 -18000 1 CDT}
  130. {2676524400 -21600 0 CST}
  131. {2690438400 -18000 1 CDT}
  132. {2708578800 -21600 0 CST}
  133. {2721888000 -18000 1 CDT}
  134. {2740028400 -21600 0 CST}
  135. {2753337600 -18000 1 CDT}
  136. {2771478000 -21600 0 CST}
  137. {2785392000 -18000 1 CDT}
  138. {2802927600 -21600 0 CST}
  139. {2816841600 -18000 1 CDT}
  140. {2834377200 -21600 0 CST}
  141. {2848291200 -18000 1 CDT}
  142. {2866431600 -21600 0 CST}
  143. {2879740800 -18000 1 CDT}
  144. {2897881200 -21600 0 CST}
  145. {2911190400 -18000 1 CDT}
  146. {2929330800 -21600 0 CST}
  147. {2942640000 -18000 1 CDT}
  148. {2960780400 -21600 0 CST}
  149. {2974694400 -18000 1 CDT}
  150. {2992230000 -21600 0 CST}
  151. {3006144000 -18000 1 CDT}
  152. {3023679600 -21600 0 CST}
  153. {3037593600 -18000 1 CDT}
  154. {3055734000 -21600 0 CST}
  155. {3069043200 -18000 1 CDT}
  156. {3087183600 -21600 0 CST}
  157. {3100492800 -18000 1 CDT}
  158. {3118633200 -21600 0 CST}
  159. {3132547200 -18000 1 CDT}
  160. {3150082800 -21600 0 CST}
  161. {3163996800 -18000 1 CDT}
  162. {3181532400 -21600 0 CST}
  163. {3195446400 -18000 1 CDT}
  164. {3212982000 -21600 0 CST}
  165. {3226896000 -18000 1 CDT}
  166. {3245036400 -21600 0 CST}
  167. {3258345600 -18000 1 CDT}
  168. {3276486000 -21600 0 CST}
  169. {3289795200 -18000 1 CDT}
  170. {3307935600 -21600 0 CST}
  171. {3321849600 -18000 1 CDT}
  172. {3339385200 -21600 0 CST}
  173. {3353299200 -18000 1 CDT}
  174. {3370834800 -21600 0 CST}
  175. {3384748800 -18000 1 CDT}
  176. {3402889200 -21600 0 CST}
  177. {3416198400 -18000 1 CDT}
  178. {3434338800 -21600 0 CST}
  179. {3447648000 -18000 1 CDT}
  180. {3465788400 -21600 0 CST}
  181. {3479702400 -18000 1 CDT}
  182. {3497238000 -21600 0 CST}
  183. {3511152000 -18000 1 CDT}
  184. {3528687600 -21600 0 CST}
  185. {3542601600 -18000 1 CDT}
  186. {3560137200 -21600 0 CST}
  187. {3574051200 -18000 1 CDT}
  188. {3592191600 -21600 0 CST}
  189. {3605500800 -18000 1 CDT}
  190. {3623641200 -21600 0 CST}
  191. {3636950400 -18000 1 CDT}
  192. {3655090800 -21600 0 CST}
  193. {3669004800 -18000 1 CDT}
  194. {3686540400 -21600 0 CST}
  195. {3700454400 -18000 1 CDT}
  196. {3717990000 -21600 0 CST}
  197. {3731904000 -18000 1 CDT}
  198. {3750044400 -21600 0 CST}
  199. {3763353600 -18000 1 CDT}
  200. {3781494000 -21600 0 CST}
  201. {3794803200 -18000 1 CDT}
  202. {3812943600 -21600 0 CST}
  203. {3826252800 -18000 1 CDT}
  204. {3844393200 -21600 0 CST}
  205. {3858307200 -18000 1 CDT}
  206. {3875842800 -21600 0 CST}
  207. {3889756800 -18000 1 CDT}
  208. {3907292400 -21600 0 CST}
  209. {3921206400 -18000 1 CDT}
  210. {3939346800 -21600 0 CST}
  211. {3952656000 -18000 1 CDT}
  212. {3970796400 -21600 0 CST}
  213. {3984105600 -18000 1 CDT}
  214. {4002246000 -21600 0 CST}
  215. {4016160000 -18000 1 CDT}
  216. {4033695600 -21600 0 CST}
  217. {4047609600 -18000 1 CDT}
  218. {4065145200 -21600 0 CST}
  219. {4079059200 -18000 1 CDT}
  220. {4096594800 -21600 0 CST}
  221. }