Monticello 8.1 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279
  1. # created by tools/tclZIC.tcl - do not edit
  2. set TZData(:America/Kentucky/Monticello) {
  3. {-9223372036854775808 -20364 0 LMT}
  4. {-2717647200 -21600 0 CST}
  5. {-1633276800 -18000 1 CDT}
  6. {-1615136400 -21600 0 CST}
  7. {-1601827200 -18000 1 CDT}
  8. {-1583686800 -21600 0 CST}
  9. {-880214400 -18000 1 CWT}
  10. {-769395600 -18000 1 CPT}
  11. {-765392400 -21600 0 CST}
  12. {-757360800 -21600 0 CST}
  13. {-63136800 -21600 0 CST}
  14. {-52934400 -18000 1 CDT}
  15. {-37213200 -21600 0 CST}
  16. {-21484800 -18000 1 CDT}
  17. {-5763600 -21600 0 CST}
  18. {9964800 -18000 1 CDT}
  19. {25686000 -21600 0 CST}
  20. {41414400 -18000 1 CDT}
  21. {57740400 -21600 0 CST}
  22. {73468800 -18000 1 CDT}
  23. {89190000 -21600 0 CST}
  24. {104918400 -18000 1 CDT}
  25. {120639600 -21600 0 CST}
  26. {126691200 -18000 1 CDT}
  27. {152089200 -21600 0 CST}
  28. {162374400 -18000 1 CDT}
  29. {183538800 -21600 0 CST}
  30. {199267200 -18000 1 CDT}
  31. {215593200 -21600 0 CST}
  32. {230716800 -18000 1 CDT}
  33. {247042800 -21600 0 CST}
  34. {262771200 -18000 1 CDT}
  35. {278492400 -21600 0 CST}
  36. {294220800 -18000 1 CDT}
  37. {309942000 -21600 0 CST}
  38. {325670400 -18000 1 CDT}
  39. {341391600 -21600 0 CST}
  40. {357120000 -18000 1 CDT}
  41. {372841200 -21600 0 CST}
  42. {388569600 -18000 1 CDT}
  43. {404895600 -21600 0 CST}
  44. {420019200 -18000 1 CDT}
  45. {436345200 -21600 0 CST}
  46. {452073600 -18000 1 CDT}
  47. {467794800 -21600 0 CST}
  48. {483523200 -18000 1 CDT}
  49. {499244400 -21600 0 CST}
  50. {514972800 -18000 1 CDT}
  51. {530694000 -21600 0 CST}
  52. {544608000 -18000 1 CDT}
  53. {562143600 -21600 0 CST}
  54. {576057600 -18000 1 CDT}
  55. {594198000 -21600 0 CST}
  56. {607507200 -18000 1 CDT}
  57. {625647600 -21600 0 CST}
  58. {638956800 -18000 1 CDT}
  59. {657097200 -21600 0 CST}
  60. {671011200 -18000 1 CDT}
  61. {688546800 -21600 0 CST}
  62. {702460800 -18000 1 CDT}
  63. {719996400 -21600 0 CST}
  64. {733910400 -18000 1 CDT}
  65. {752050800 -21600 0 CST}
  66. {765360000 -18000 1 CDT}
  67. {783500400 -21600 0 CST}
  68. {796809600 -18000 1 CDT}
  69. {814950000 -21600 0 CST}
  70. {828864000 -18000 1 CDT}
  71. {846399600 -21600 0 CST}
  72. {860313600 -18000 1 CDT}
  73. {877849200 -21600 0 CST}
  74. {891763200 -18000 1 CDT}
  75. {909298800 -21600 0 CST}
  76. {923212800 -18000 1 CDT}
  77. {941353200 -21600 0 CST}
  78. {954662400 -18000 1 CDT}
  79. {972806400 -18000 0 EST}
  80. {986108400 -14400 1 EDT}
  81. {1004248800 -18000 0 EST}
  82. {1018162800 -14400 1 EDT}
  83. {1035698400 -18000 0 EST}
  84. {1049612400 -14400 1 EDT}
  85. {1067148000 -18000 0 EST}
  86. {1081062000 -14400 1 EDT}
  87. {1099202400 -18000 0 EST}
  88. {1112511600 -14400 1 EDT}
  89. {1130652000 -18000 0 EST}
  90. {1143961200 -14400 1 EDT}
  91. {1162101600 -18000 0 EST}
  92. {1173596400 -14400 1 EDT}
  93. {1194156000 -18000 0 EST}
  94. {1205046000 -14400 1 EDT}
  95. {1225605600 -18000 0 EST}
  96. {1236495600 -14400 1 EDT}
  97. {1257055200 -18000 0 EST}
  98. {1268550000 -14400 1 EDT}
  99. {1289109600 -18000 0 EST}
  100. {1299999600 -14400 1 EDT}
  101. {1320559200 -18000 0 EST}
  102. {1331449200 -14400 1 EDT}
  103. {1352008800 -18000 0 EST}
  104. {1362898800 -14400 1 EDT}
  105. {1383458400 -18000 0 EST}
  106. {1394348400 -14400 1 EDT}
  107. {1414908000 -18000 0 EST}
  108. {1425798000 -14400 1 EDT}
  109. {1446357600 -18000 0 EST}
  110. {1457852400 -14400 1 EDT}
  111. {1478412000 -18000 0 EST}
  112. {1489302000 -14400 1 EDT}
  113. {1509861600 -18000 0 EST}
  114. {1520751600 -14400 1 EDT}
  115. {1541311200 -18000 0 EST}
  116. {1552201200 -14400 1 EDT}
  117. {1572760800 -18000 0 EST}
  118. {1583650800 -14400 1 EDT}
  119. {1604210400 -18000 0 EST}
  120. {1615705200 -14400 1 EDT}
  121. {1636264800 -18000 0 EST}
  122. {1647154800 -14400 1 EDT}
  123. {1667714400 -18000 0 EST}
  124. {1678604400 -14400 1 EDT}
  125. {1699164000 -18000 0 EST}
  126. {1710054000 -14400 1 EDT}
  127. {1730613600 -18000 0 EST}
  128. {1741503600 -14400 1 EDT}
  129. {1762063200 -18000 0 EST}
  130. {1772953200 -14400 1 EDT}
  131. {1793512800 -18000 0 EST}
  132. {1805007600 -14400 1 EDT}
  133. {1825567200 -18000 0 EST}
  134. {1836457200 -14400 1 EDT}
  135. {1857016800 -18000 0 EST}
  136. {1867906800 -14400 1 EDT}
  137. {1888466400 -18000 0 EST}
  138. {1899356400 -14400 1 EDT}
  139. {1919916000 -18000 0 EST}
  140. {1930806000 -14400 1 EDT}
  141. {1951365600 -18000 0 EST}
  142. {1962860400 -14400 1 EDT}
  143. {1983420000 -18000 0 EST}
  144. {1994310000 -14400 1 EDT}
  145. {2014869600 -18000 0 EST}
  146. {2025759600 -14400 1 EDT}
  147. {2046319200 -18000 0 EST}
  148. {2057209200 -14400 1 EDT}
  149. {2077768800 -18000 0 EST}
  150. {2088658800 -14400 1 EDT}
  151. {2109218400 -18000 0 EST}
  152. {2120108400 -14400 1 EDT}
  153. {2140668000 -18000 0 EST}
  154. {2152162800 -14400 1 EDT}
  155. {2172722400 -18000 0 EST}
  156. {2183612400 -14400 1 EDT}
  157. {2204172000 -18000 0 EST}
  158. {2215062000 -14400 1 EDT}
  159. {2235621600 -18000 0 EST}
  160. {2246511600 -14400 1 EDT}
  161. {2267071200 -18000 0 EST}
  162. {2277961200 -14400 1 EDT}
  163. {2298520800 -18000 0 EST}
  164. {2309410800 -14400 1 EDT}
  165. {2329970400 -18000 0 EST}
  166. {2341465200 -14400 1 EDT}
  167. {2362024800 -18000 0 EST}
  168. {2372914800 -14400 1 EDT}
  169. {2393474400 -18000 0 EST}
  170. {2404364400 -14400 1 EDT}
  171. {2424924000 -18000 0 EST}
  172. {2435814000 -14400 1 EDT}
  173. {2456373600 -18000 0 EST}
  174. {2467263600 -14400 1 EDT}
  175. {2487823200 -18000 0 EST}
  176. {2499318000 -14400 1 EDT}
  177. {2519877600 -18000 0 EST}
  178. {2530767600 -14400 1 EDT}
  179. {2551327200 -18000 0 EST}
  180. {2562217200 -14400 1 EDT}
  181. {2582776800 -18000 0 EST}
  182. {2593666800 -14400 1 EDT}
  183. {2614226400 -18000 0 EST}
  184. {2625116400 -14400 1 EDT}
  185. {2645676000 -18000 0 EST}
  186. {2656566000 -14400 1 EDT}
  187. {2677125600 -18000 0 EST}
  188. {2688620400 -14400 1 EDT}
  189. {2709180000 -18000 0 EST}
  190. {2720070000 -14400 1 EDT}
  191. {2740629600 -18000 0 EST}
  192. {2751519600 -14400 1 EDT}
  193. {2772079200 -18000 0 EST}
  194. {2782969200 -14400 1 EDT}
  195. {2803528800 -18000 0 EST}
  196. {2814418800 -14400 1 EDT}
  197. {2834978400 -18000 0 EST}
  198. {2846473200 -14400 1 EDT}
  199. {2867032800 -18000 0 EST}
  200. {2877922800 -14400 1 EDT}
  201. {2898482400 -18000 0 EST}
  202. {2909372400 -14400 1 EDT}
  203. {2929932000 -18000 0 EST}
  204. {2940822000 -14400 1 EDT}
  205. {2961381600 -18000 0 EST}
  206. {2972271600 -14400 1 EDT}
  207. {2992831200 -18000 0 EST}
  208. {3003721200 -14400 1 EDT}
  209. {3024280800 -18000 0 EST}
  210. {3035775600 -14400 1 EDT}
  211. {3056335200 -18000 0 EST}
  212. {3067225200 -14400 1 EDT}
  213. {3087784800 -18000 0 EST}
  214. {3098674800 -14400 1 EDT}
  215. {3119234400 -18000 0 EST}
  216. {3130124400 -14400 1 EDT}
  217. {3150684000 -18000 0 EST}
  218. {3161574000 -14400 1 EDT}
  219. {3182133600 -18000 0 EST}
  220. {3193023600 -14400 1 EDT}
  221. {3213583200 -18000 0 EST}
  222. {3225078000 -14400 1 EDT}
  223. {3245637600 -18000 0 EST}
  224. {3256527600 -14400 1 EDT}
  225. {3277087200 -18000 0 EST}
  226. {3287977200 -14400 1 EDT}
  227. {3308536800 -18000 0 EST}
  228. {3319426800 -14400 1 EDT}
  229. {3339986400 -18000 0 EST}
  230. {3350876400 -14400 1 EDT}
  231. {3371436000 -18000 0 EST}
  232. {3382930800 -14400 1 EDT}
  233. {3403490400 -18000 0 EST}
  234. {3414380400 -14400 1 EDT}
  235. {3434940000 -18000 0 EST}
  236. {3445830000 -14400 1 EDT}
  237. {3466389600 -18000 0 EST}
  238. {3477279600 -14400 1 EDT}
  239. {3497839200 -18000 0 EST}
  240. {3508729200 -14400 1 EDT}
  241. {3529288800 -18000 0 EST}
  242. {3540178800 -14400 1 EDT}
  243. {3560738400 -18000 0 EST}
  244. {3572233200 -14400 1 EDT}
  245. {3592792800 -18000 0 EST}
  246. {3603682800 -14400 1 EDT}
  247. {3624242400 -18000 0 EST}
  248. {3635132400 -14400 1 EDT}
  249. {3655692000 -18000 0 EST}
  250. {3666582000 -14400 1 EDT}
  251. {3687141600 -18000 0 EST}
  252. {3698031600 -14400 1 EDT}
  253. {3718591200 -18000 0 EST}
  254. {3730086000 -14400 1 EDT}
  255. {3750645600 -18000 0 EST}
  256. {3761535600 -14400 1 EDT}
  257. {3782095200 -18000 0 EST}
  258. {3792985200 -14400 1 EDT}
  259. {3813544800 -18000 0 EST}
  260. {3824434800 -14400 1 EDT}
  261. {3844994400 -18000 0 EST}
  262. {3855884400 -14400 1 EDT}
  263. {3876444000 -18000 0 EST}
  264. {3887334000 -14400 1 EDT}
  265. {3907893600 -18000 0 EST}
  266. {3919388400 -14400 1 EDT}
  267. {3939948000 -18000 0 EST}
  268. {3950838000 -14400 1 EDT}
  269. {3971397600 -18000 0 EST}
  270. {3982287600 -14400 1 EDT}
  271. {4002847200 -18000 0 EST}
  272. {4013737200 -14400 1 EDT}
  273. {4034296800 -18000 0 EST}
  274. {4045186800 -14400 1 EDT}
  275. {4065746400 -18000 0 EST}
  276. {4076636400 -14400 1 EDT}
  277. {4097196000 -18000 0 EST}
  278. }