Metlakatla 6.3 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212
  1. # created by tools/tclZIC.tcl - do not edit
  2. set TZData(:America/Metlakatla) {
  3. {-9223372036854775808 54822 0 LMT}
  4. {-3225366822 -31578 0 LMT}
  5. {-2188955622 -28800 0 PST}
  6. {-883584000 -28800 0 PST}
  7. {-880207200 -25200 1 PWT}
  8. {-769395600 -25200 1 PPT}
  9. {-765385200 -28800 0 PST}
  10. {-757353600 -28800 0 PST}
  11. {-31507200 -28800 0 PST}
  12. {-21477600 -25200 1 PDT}
  13. {-5756400 -28800 0 PST}
  14. {9972000 -25200 1 PDT}
  15. {25693200 -28800 0 PST}
  16. {41421600 -25200 1 PDT}
  17. {57747600 -28800 0 PST}
  18. {73476000 -25200 1 PDT}
  19. {89197200 -28800 0 PST}
  20. {104925600 -25200 1 PDT}
  21. {120646800 -28800 0 PST}
  22. {126698400 -25200 1 PDT}
  23. {152096400 -28800 0 PST}
  24. {162381600 -25200 1 PDT}
  25. {183546000 -28800 0 PST}
  26. {199274400 -25200 1 PDT}
  27. {215600400 -28800 0 PST}
  28. {230724000 -25200 1 PDT}
  29. {247050000 -28800 0 PST}
  30. {262778400 -25200 1 PDT}
  31. {278499600 -28800 0 PST}
  32. {294228000 -25200 1 PDT}
  33. {309949200 -28800 0 PST}
  34. {325677600 -25200 1 PDT}
  35. {341398800 -28800 0 PST}
  36. {357127200 -25200 1 PDT}
  37. {372848400 -28800 0 PST}
  38. {388576800 -25200 1 PDT}
  39. {404902800 -28800 0 PST}
  40. {420026400 -25200 1 PDT}
  41. {436356000 -28800 0 PST}
  42. {1446372000 -32400 0 AKST}
  43. {1457866800 -28800 1 AKDT}
  44. {1478426400 -32400 0 AKST}
  45. {1489316400 -28800 1 AKDT}
  46. {1509876000 -32400 0 AKST}
  47. {1520766000 -28800 1 AKDT}
  48. {1541325600 -32400 0 AKST}
  49. {1552215600 -28800 1 AKDT}
  50. {1572775200 -32400 0 AKST}
  51. {1583665200 -28800 1 AKDT}
  52. {1604224800 -32400 0 AKST}
  53. {1615719600 -28800 1 AKDT}
  54. {1636279200 -32400 0 AKST}
  55. {1647169200 -28800 1 AKDT}
  56. {1667728800 -32400 0 AKST}
  57. {1678618800 -28800 1 AKDT}
  58. {1699178400 -32400 0 AKST}
  59. {1710068400 -28800 1 AKDT}
  60. {1730628000 -32400 0 AKST}
  61. {1741518000 -28800 1 AKDT}
  62. {1762077600 -32400 0 AKST}
  63. {1772967600 -28800 1 AKDT}
  64. {1793527200 -32400 0 AKST}
  65. {1805022000 -28800 1 AKDT}
  66. {1825581600 -32400 0 AKST}
  67. {1836471600 -28800 1 AKDT}
  68. {1857031200 -32400 0 AKST}
  69. {1867921200 -28800 1 AKDT}
  70. {1888480800 -32400 0 AKST}
  71. {1899370800 -28800 1 AKDT}
  72. {1919930400 -32400 0 AKST}
  73. {1930820400 -28800 1 AKDT}
  74. {1951380000 -32400 0 AKST}
  75. {1962874800 -28800 1 AKDT}
  76. {1983434400 -32400 0 AKST}
  77. {1994324400 -28800 1 AKDT}
  78. {2014884000 -32400 0 AKST}
  79. {2025774000 -28800 1 AKDT}
  80. {2046333600 -32400 0 AKST}
  81. {2057223600 -28800 1 AKDT}
  82. {2077783200 -32400 0 AKST}
  83. {2088673200 -28800 1 AKDT}
  84. {2109232800 -32400 0 AKST}
  85. {2120122800 -28800 1 AKDT}
  86. {2140682400 -32400 0 AKST}
  87. {2152177200 -28800 1 AKDT}
  88. {2172736800 -32400 0 AKST}
  89. {2183626800 -28800 1 AKDT}
  90. {2204186400 -32400 0 AKST}
  91. {2215076400 -28800 1 AKDT}
  92. {2235636000 -32400 0 AKST}
  93. {2246526000 -28800 1 AKDT}
  94. {2267085600 -32400 0 AKST}
  95. {2277975600 -28800 1 AKDT}
  96. {2298535200 -32400 0 AKST}
  97. {2309425200 -28800 1 AKDT}
  98. {2329984800 -32400 0 AKST}
  99. {2341479600 -28800 1 AKDT}
  100. {2362039200 -32400 0 AKST}
  101. {2372929200 -28800 1 AKDT}
  102. {2393488800 -32400 0 AKST}
  103. {2404378800 -28800 1 AKDT}
  104. {2424938400 -32400 0 AKST}
  105. {2435828400 -28800 1 AKDT}
  106. {2456388000 -32400 0 AKST}
  107. {2467278000 -28800 1 AKDT}
  108. {2487837600 -32400 0 AKST}
  109. {2499332400 -28800 1 AKDT}
  110. {2519892000 -32400 0 AKST}
  111. {2530782000 -28800 1 AKDT}
  112. {2551341600 -32400 0 AKST}
  113. {2562231600 -28800 1 AKDT}
  114. {2582791200 -32400 0 AKST}
  115. {2593681200 -28800 1 AKDT}
  116. {2614240800 -32400 0 AKST}
  117. {2625130800 -28800 1 AKDT}
  118. {2645690400 -32400 0 AKST}
  119. {2656580400 -28800 1 AKDT}
  120. {2677140000 -32400 0 AKST}
  121. {2688634800 -28800 1 AKDT}
  122. {2709194400 -32400 0 AKST}
  123. {2720084400 -28800 1 AKDT}
  124. {2740644000 -32400 0 AKST}
  125. {2751534000 -28800 1 AKDT}
  126. {2772093600 -32400 0 AKST}
  127. {2782983600 -28800 1 AKDT}
  128. {2803543200 -32400 0 AKST}
  129. {2814433200 -28800 1 AKDT}
  130. {2834992800 -32400 0 AKST}
  131. {2846487600 -28800 1 AKDT}
  132. {2867047200 -32400 0 AKST}
  133. {2877937200 -28800 1 AKDT}
  134. {2898496800 -32400 0 AKST}
  135. {2909386800 -28800 1 AKDT}
  136. {2929946400 -32400 0 AKST}
  137. {2940836400 -28800 1 AKDT}
  138. {2961396000 -32400 0 AKST}
  139. {2972286000 -28800 1 AKDT}
  140. {2992845600 -32400 0 AKST}
  141. {3003735600 -28800 1 AKDT}
  142. {3024295200 -32400 0 AKST}
  143. {3035790000 -28800 1 AKDT}
  144. {3056349600 -32400 0 AKST}
  145. {3067239600 -28800 1 AKDT}
  146. {3087799200 -32400 0 AKST}
  147. {3098689200 -28800 1 AKDT}
  148. {3119248800 -32400 0 AKST}
  149. {3130138800 -28800 1 AKDT}
  150. {3150698400 -32400 0 AKST}
  151. {3161588400 -28800 1 AKDT}
  152. {3182148000 -32400 0 AKST}
  153. {3193038000 -28800 1 AKDT}
  154. {3213597600 -32400 0 AKST}
  155. {3225092400 -28800 1 AKDT}
  156. {3245652000 -32400 0 AKST}
  157. {3256542000 -28800 1 AKDT}
  158. {3277101600 -32400 0 AKST}
  159. {3287991600 -28800 1 AKDT}
  160. {3308551200 -32400 0 AKST}
  161. {3319441200 -28800 1 AKDT}
  162. {3340000800 -32400 0 AKST}
  163. {3350890800 -28800 1 AKDT}
  164. {3371450400 -32400 0 AKST}
  165. {3382945200 -28800 1 AKDT}
  166. {3403504800 -32400 0 AKST}
  167. {3414394800 -28800 1 AKDT}
  168. {3434954400 -32400 0 AKST}
  169. {3445844400 -28800 1 AKDT}
  170. {3466404000 -32400 0 AKST}
  171. {3477294000 -28800 1 AKDT}
  172. {3497853600 -32400 0 AKST}
  173. {3508743600 -28800 1 AKDT}
  174. {3529303200 -32400 0 AKST}
  175. {3540193200 -28800 1 AKDT}
  176. {3560752800 -32400 0 AKST}
  177. {3572247600 -28800 1 AKDT}
  178. {3592807200 -32400 0 AKST}
  179. {3603697200 -28800 1 AKDT}
  180. {3624256800 -32400 0 AKST}
  181. {3635146800 -28800 1 AKDT}
  182. {3655706400 -32400 0 AKST}
  183. {3666596400 -28800 1 AKDT}
  184. {3687156000 -32400 0 AKST}
  185. {3698046000 -28800 1 AKDT}
  186. {3718605600 -32400 0 AKST}
  187. {3730100400 -28800 1 AKDT}
  188. {3750660000 -32400 0 AKST}
  189. {3761550000 -28800 1 AKDT}
  190. {3782109600 -32400 0 AKST}
  191. {3792999600 -28800 1 AKDT}
  192. {3813559200 -32400 0 AKST}
  193. {3824449200 -28800 1 AKDT}
  194. {3845008800 -32400 0 AKST}
  195. {3855898800 -28800 1 AKDT}
  196. {3876458400 -32400 0 AKST}
  197. {3887348400 -28800 1 AKDT}
  198. {3907908000 -32400 0 AKST}
  199. {3919402800 -28800 1 AKDT}
  200. {3939962400 -32400 0 AKST}
  201. {3950852400 -28800 1 AKDT}
  202. {3971412000 -32400 0 AKST}
  203. {3982302000 -28800 1 AKDT}
  204. {4002861600 -32400 0 AKST}
  205. {4013751600 -28800 1 AKDT}
  206. {4034311200 -32400 0 AKST}
  207. {4045201200 -28800 1 AKDT}
  208. {4065760800 -32400 0 AKST}
  209. {4076650800 -28800 1 AKDT}
  210. {4097210400 -32400 0 AKST}
  211. }