Rainy_River 7.7 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264
  1. # created by tools/tclZIC.tcl - do not edit
  2. set TZData(:America/Rainy_River) {
  3. {-9223372036854775808 -22696 0 LMT}
  4. {-2366732504 -21600 0 CST}
  5. {-1632067200 -18000 1 CDT}
  6. {-1615136400 -21600 0 CST}
  7. {-923248800 -18000 1 CDT}
  8. {-880214400 -18000 0 CWT}
  9. {-769395600 -18000 1 CPT}
  10. {-765392400 -21600 0 CST}
  11. {136368000 -18000 1 CDT}
  12. {152089200 -21600 0 CST}
  13. {167817600 -18000 1 CDT}
  14. {183538800 -21600 0 CST}
  15. {199267200 -18000 1 CDT}
  16. {215593200 -21600 0 CST}
  17. {230716800 -18000 1 CDT}
  18. {247042800 -21600 0 CST}
  19. {262771200 -18000 1 CDT}
  20. {278492400 -21600 0 CST}
  21. {294220800 -18000 1 CDT}
  22. {309942000 -21600 0 CST}
  23. {325670400 -18000 1 CDT}
  24. {341391600 -21600 0 CST}
  25. {357120000 -18000 1 CDT}
  26. {372841200 -21600 0 CST}
  27. {388569600 -18000 1 CDT}
  28. {404895600 -21600 0 CST}
  29. {420019200 -18000 1 CDT}
  30. {436345200 -21600 0 CST}
  31. {452073600 -18000 1 CDT}
  32. {467794800 -21600 0 CST}
  33. {483523200 -18000 1 CDT}
  34. {499244400 -21600 0 CST}
  35. {514972800 -18000 1 CDT}
  36. {530694000 -21600 0 CST}
  37. {544608000 -18000 1 CDT}
  38. {562143600 -21600 0 CST}
  39. {576057600 -18000 1 CDT}
  40. {594198000 -21600 0 CST}
  41. {607507200 -18000 1 CDT}
  42. {625647600 -21600 0 CST}
  43. {638956800 -18000 1 CDT}
  44. {657097200 -21600 0 CST}
  45. {671011200 -18000 1 CDT}
  46. {688546800 -21600 0 CST}
  47. {702460800 -18000 1 CDT}
  48. {719996400 -21600 0 CST}
  49. {733910400 -18000 1 CDT}
  50. {752050800 -21600 0 CST}
  51. {765360000 -18000 1 CDT}
  52. {783500400 -21600 0 CST}
  53. {796809600 -18000 1 CDT}
  54. {814950000 -21600 0 CST}
  55. {828864000 -18000 1 CDT}
  56. {846399600 -21600 0 CST}
  57. {860313600 -18000 1 CDT}
  58. {877849200 -21600 0 CST}
  59. {891763200 -18000 1 CDT}
  60. {909298800 -21600 0 CST}
  61. {923212800 -18000 1 CDT}
  62. {941353200 -21600 0 CST}
  63. {954662400 -18000 1 CDT}
  64. {972802800 -21600 0 CST}
  65. {986112000 -18000 1 CDT}
  66. {1004252400 -21600 0 CST}
  67. {1018166400 -18000 1 CDT}
  68. {1035702000 -21600 0 CST}
  69. {1049616000 -18000 1 CDT}
  70. {1067151600 -21600 0 CST}
  71. {1081065600 -18000 1 CDT}
  72. {1099206000 -21600 0 CST}
  73. {1112515200 -18000 1 CDT}
  74. {1130655600 -21600 0 CST}
  75. {1143964800 -18000 1 CDT}
  76. {1162105200 -21600 0 CST}
  77. {1173600000 -18000 1 CDT}
  78. {1194159600 -21600 0 CST}
  79. {1205049600 -18000 1 CDT}
  80. {1225609200 -21600 0 CST}
  81. {1236499200 -18000 1 CDT}
  82. {1257058800 -21600 0 CST}
  83. {1268553600 -18000 1 CDT}
  84. {1289113200 -21600 0 CST}
  85. {1300003200 -18000 1 CDT}
  86. {1320562800 -21600 0 CST}
  87. {1331452800 -18000 1 CDT}
  88. {1352012400 -21600 0 CST}
  89. {1362902400 -18000 1 CDT}
  90. {1383462000 -21600 0 CST}
  91. {1394352000 -18000 1 CDT}
  92. {1414911600 -21600 0 CST}
  93. {1425801600 -18000 1 CDT}
  94. {1446361200 -21600 0 CST}
  95. {1457856000 -18000 1 CDT}
  96. {1478415600 -21600 0 CST}
  97. {1489305600 -18000 1 CDT}
  98. {1509865200 -21600 0 CST}
  99. {1520755200 -18000 1 CDT}
  100. {1541314800 -21600 0 CST}
  101. {1552204800 -18000 1 CDT}
  102. {1572764400 -21600 0 CST}
  103. {1583654400 -18000 1 CDT}
  104. {1604214000 -21600 0 CST}
  105. {1615708800 -18000 1 CDT}
  106. {1636268400 -21600 0 CST}
  107. {1647158400 -18000 1 CDT}
  108. {1667718000 -21600 0 CST}
  109. {1678608000 -18000 1 CDT}
  110. {1699167600 -21600 0 CST}
  111. {1710057600 -18000 1 CDT}
  112. {1730617200 -21600 0 CST}
  113. {1741507200 -18000 1 CDT}
  114. {1762066800 -21600 0 CST}
  115. {1772956800 -18000 1 CDT}
  116. {1793516400 -21600 0 CST}
  117. {1805011200 -18000 1 CDT}
  118. {1825570800 -21600 0 CST}
  119. {1836460800 -18000 1 CDT}
  120. {1857020400 -21600 0 CST}
  121. {1867910400 -18000 1 CDT}
  122. {1888470000 -21600 0 CST}
  123. {1899360000 -18000 1 CDT}
  124. {1919919600 -21600 0 CST}
  125. {1930809600 -18000 1 CDT}
  126. {1951369200 -21600 0 CST}
  127. {1962864000 -18000 1 CDT}
  128. {1983423600 -21600 0 CST}
  129. {1994313600 -18000 1 CDT}
  130. {2014873200 -21600 0 CST}
  131. {2025763200 -18000 1 CDT}
  132. {2046322800 -21600 0 CST}
  133. {2057212800 -18000 1 CDT}
  134. {2077772400 -21600 0 CST}
  135. {2088662400 -18000 1 CDT}
  136. {2109222000 -21600 0 CST}
  137. {2120112000 -18000 1 CDT}
  138. {2140671600 -21600 0 CST}
  139. {2152166400 -18000 1 CDT}
  140. {2172726000 -21600 0 CST}
  141. {2183616000 -18000 1 CDT}
  142. {2204175600 -21600 0 CST}
  143. {2215065600 -18000 1 CDT}
  144. {2235625200 -21600 0 CST}
  145. {2246515200 -18000 1 CDT}
  146. {2267074800 -21600 0 CST}
  147. {2277964800 -18000 1 CDT}
  148. {2298524400 -21600 0 CST}
  149. {2309414400 -18000 1 CDT}
  150. {2329974000 -21600 0 CST}
  151. {2341468800 -18000 1 CDT}
  152. {2362028400 -21600 0 CST}
  153. {2372918400 -18000 1 CDT}
  154. {2393478000 -21600 0 CST}
  155. {2404368000 -18000 1 CDT}
  156. {2424927600 -21600 0 CST}
  157. {2435817600 -18000 1 CDT}
  158. {2456377200 -21600 0 CST}
  159. {2467267200 -18000 1 CDT}
  160. {2487826800 -21600 0 CST}
  161. {2499321600 -18000 1 CDT}
  162. {2519881200 -21600 0 CST}
  163. {2530771200 -18000 1 CDT}
  164. {2551330800 -21600 0 CST}
  165. {2562220800 -18000 1 CDT}
  166. {2582780400 -21600 0 CST}
  167. {2593670400 -18000 1 CDT}
  168. {2614230000 -21600 0 CST}
  169. {2625120000 -18000 1 CDT}
  170. {2645679600 -21600 0 CST}
  171. {2656569600 -18000 1 CDT}
  172. {2677129200 -21600 0 CST}
  173. {2688624000 -18000 1 CDT}
  174. {2709183600 -21600 0 CST}
  175. {2720073600 -18000 1 CDT}
  176. {2740633200 -21600 0 CST}
  177. {2751523200 -18000 1 CDT}
  178. {2772082800 -21600 0 CST}
  179. {2782972800 -18000 1 CDT}
  180. {2803532400 -21600 0 CST}
  181. {2814422400 -18000 1 CDT}
  182. {2834982000 -21600 0 CST}
  183. {2846476800 -18000 1 CDT}
  184. {2867036400 -21600 0 CST}
  185. {2877926400 -18000 1 CDT}
  186. {2898486000 -21600 0 CST}
  187. {2909376000 -18000 1 CDT}
  188. {2929935600 -21600 0 CST}
  189. {2940825600 -18000 1 CDT}
  190. {2961385200 -21600 0 CST}
  191. {2972275200 -18000 1 CDT}
  192. {2992834800 -21600 0 CST}
  193. {3003724800 -18000 1 CDT}
  194. {3024284400 -21600 0 CST}
  195. {3035779200 -18000 1 CDT}
  196. {3056338800 -21600 0 CST}
  197. {3067228800 -18000 1 CDT}
  198. {3087788400 -21600 0 CST}
  199. {3098678400 -18000 1 CDT}
  200. {3119238000 -21600 0 CST}
  201. {3130128000 -18000 1 CDT}
  202. {3150687600 -21600 0 CST}
  203. {3161577600 -18000 1 CDT}
  204. {3182137200 -21600 0 CST}
  205. {3193027200 -18000 1 CDT}
  206. {3213586800 -21600 0 CST}
  207. {3225081600 -18000 1 CDT}
  208. {3245641200 -21600 0 CST}
  209. {3256531200 -18000 1 CDT}
  210. {3277090800 -21600 0 CST}
  211. {3287980800 -18000 1 CDT}
  212. {3308540400 -21600 0 CST}
  213. {3319430400 -18000 1 CDT}
  214. {3339990000 -21600 0 CST}
  215. {3350880000 -18000 1 CDT}
  216. {3371439600 -21600 0 CST}
  217. {3382934400 -18000 1 CDT}
  218. {3403494000 -21600 0 CST}
  219. {3414384000 -18000 1 CDT}
  220. {3434943600 -21600 0 CST}
  221. {3445833600 -18000 1 CDT}
  222. {3466393200 -21600 0 CST}
  223. {3477283200 -18000 1 CDT}
  224. {3497842800 -21600 0 CST}
  225. {3508732800 -18000 1 CDT}
  226. {3529292400 -21600 0 CST}
  227. {3540182400 -18000 1 CDT}
  228. {3560742000 -21600 0 CST}
  229. {3572236800 -18000 1 CDT}
  230. {3592796400 -21600 0 CST}
  231. {3603686400 -18000 1 CDT}
  232. {3624246000 -21600 0 CST}
  233. {3635136000 -18000 1 CDT}
  234. {3655695600 -21600 0 CST}
  235. {3666585600 -18000 1 CDT}
  236. {3687145200 -21600 0 CST}
  237. {3698035200 -18000 1 CDT}
  238. {3718594800 -21600 0 CST}
  239. {3730089600 -18000 1 CDT}
  240. {3750649200 -21600 0 CST}
  241. {3761539200 -18000 1 CDT}
  242. {3782098800 -21600 0 CST}
  243. {3792988800 -18000 1 CDT}
  244. {3813548400 -21600 0 CST}
  245. {3824438400 -18000 1 CDT}
  246. {3844998000 -21600 0 CST}
  247. {3855888000 -18000 1 CDT}
  248. {3876447600 -21600 0 CST}
  249. {3887337600 -18000 1 CDT}
  250. {3907897200 -21600 0 CST}
  251. {3919392000 -18000 1 CDT}
  252. {3939951600 -21600 0 CST}
  253. {3950841600 -18000 1 CDT}
  254. {3971401200 -21600 0 CST}
  255. {3982291200 -18000 1 CDT}
  256. {4002850800 -21600 0 CST}
  257. {4013740800 -18000 1 CDT}
  258. {4034300400 -21600 0 CST}
  259. {4045190400 -18000 1 CDT}
  260. {4065750000 -21600 0 CST}
  261. {4076640000 -18000 1 CDT}
  262. {4097199600 -21600 0 CST}
  263. }