Resolute 7.2 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248
  1. # created by tools/tclZIC.tcl - do not edit
  2. set TZData(:America/Resolute) {
  3. {-9223372036854775808 0 0 -00}
  4. {-704937600 -21600 0 CST}
  5. {-147895200 -14400 1 CDDT}
  6. {-131565600 -21600 0 CST}
  7. {325670400 -18000 1 CDT}
  8. {341391600 -21600 0 CST}
  9. {357120000 -18000 1 CDT}
  10. {372841200 -21600 0 CST}
  11. {388569600 -18000 1 CDT}
  12. {404895600 -21600 0 CST}
  13. {420019200 -18000 1 CDT}
  14. {436345200 -21600 0 CST}
  15. {452073600 -18000 1 CDT}
  16. {467794800 -21600 0 CST}
  17. {483523200 -18000 1 CDT}
  18. {499244400 -21600 0 CST}
  19. {514972800 -18000 1 CDT}
  20. {530694000 -21600 0 CST}
  21. {544608000 -18000 1 CDT}
  22. {562143600 -21600 0 CST}
  23. {576057600 -18000 1 CDT}
  24. {594198000 -21600 0 CST}
  25. {607507200 -18000 1 CDT}
  26. {625647600 -21600 0 CST}
  27. {638956800 -18000 1 CDT}
  28. {657097200 -21600 0 CST}
  29. {671011200 -18000 1 CDT}
  30. {688546800 -21600 0 CST}
  31. {702460800 -18000 1 CDT}
  32. {719996400 -21600 0 CST}
  33. {733910400 -18000 1 CDT}
  34. {752050800 -21600 0 CST}
  35. {765360000 -18000 1 CDT}
  36. {783500400 -21600 0 CST}
  37. {796809600 -18000 1 CDT}
  38. {814950000 -21600 0 CST}
  39. {828864000 -18000 1 CDT}
  40. {846399600 -21600 0 CST}
  41. {860313600 -18000 1 CDT}
  42. {877849200 -21600 0 CST}
  43. {891763200 -18000 1 CDT}
  44. {909298800 -21600 0 CST}
  45. {923212800 -18000 1 CDT}
  46. {941353200 -21600 0 CST}
  47. {954662400 -18000 1 CDT}
  48. {972806400 -18000 0 EST}
  49. {986112000 -18000 0 CDT}
  50. {1004252400 -21600 0 CST}
  51. {1018166400 -18000 1 CDT}
  52. {1035702000 -21600 0 CST}
  53. {1049616000 -18000 1 CDT}
  54. {1067151600 -21600 0 CST}
  55. {1081065600 -18000 1 CDT}
  56. {1099206000 -21600 0 CST}
  57. {1112515200 -18000 1 CDT}
  58. {1130655600 -21600 0 CST}
  59. {1143964800 -18000 1 CDT}
  60. {1162108800 -18000 0 EST}
  61. {1173600000 -18000 0 CDT}
  62. {1194159600 -21600 0 CST}
  63. {1205049600 -18000 1 CDT}
  64. {1225609200 -21600 0 CST}
  65. {1236499200 -18000 1 CDT}
  66. {1257058800 -21600 0 CST}
  67. {1268553600 -18000 1 CDT}
  68. {1289113200 -21600 0 CST}
  69. {1300003200 -18000 1 CDT}
  70. {1320562800 -21600 0 CST}
  71. {1331452800 -18000 1 CDT}
  72. {1352012400 -21600 0 CST}
  73. {1362902400 -18000 1 CDT}
  74. {1383462000 -21600 0 CST}
  75. {1394352000 -18000 1 CDT}
  76. {1414911600 -21600 0 CST}
  77. {1425801600 -18000 1 CDT}
  78. {1446361200 -21600 0 CST}
  79. {1457856000 -18000 1 CDT}
  80. {1478415600 -21600 0 CST}
  81. {1489305600 -18000 1 CDT}
  82. {1509865200 -21600 0 CST}
  83. {1520755200 -18000 1 CDT}
  84. {1541314800 -21600 0 CST}
  85. {1552204800 -18000 1 CDT}
  86. {1572764400 -21600 0 CST}
  87. {1583654400 -18000 1 CDT}
  88. {1604214000 -21600 0 CST}
  89. {1615708800 -18000 1 CDT}
  90. {1636268400 -21600 0 CST}
  91. {1647158400 -18000 1 CDT}
  92. {1667718000 -21600 0 CST}
  93. {1678608000 -18000 1 CDT}
  94. {1699167600 -21600 0 CST}
  95. {1710057600 -18000 1 CDT}
  96. {1730617200 -21600 0 CST}
  97. {1741507200 -18000 1 CDT}
  98. {1762066800 -21600 0 CST}
  99. {1772956800 -18000 1 CDT}
  100. {1793516400 -21600 0 CST}
  101. {1805011200 -18000 1 CDT}
  102. {1825570800 -21600 0 CST}
  103. {1836460800 -18000 1 CDT}
  104. {1857020400 -21600 0 CST}
  105. {1867910400 -18000 1 CDT}
  106. {1888470000 -21600 0 CST}
  107. {1899360000 -18000 1 CDT}
  108. {1919919600 -21600 0 CST}
  109. {1930809600 -18000 1 CDT}
  110. {1951369200 -21600 0 CST}
  111. {1962864000 -18000 1 CDT}
  112. {1983423600 -21600 0 CST}
  113. {1994313600 -18000 1 CDT}
  114. {2014873200 -21600 0 CST}
  115. {2025763200 -18000 1 CDT}
  116. {2046322800 -21600 0 CST}
  117. {2057212800 -18000 1 CDT}
  118. {2077772400 -21600 0 CST}
  119. {2088662400 -18000 1 CDT}
  120. {2109222000 -21600 0 CST}
  121. {2120112000 -18000 1 CDT}
  122. {2140671600 -21600 0 CST}
  123. {2152166400 -18000 1 CDT}
  124. {2172726000 -21600 0 CST}
  125. {2183616000 -18000 1 CDT}
  126. {2204175600 -21600 0 CST}
  127. {2215065600 -18000 1 CDT}
  128. {2235625200 -21600 0 CST}
  129. {2246515200 -18000 1 CDT}
  130. {2267074800 -21600 0 CST}
  131. {2277964800 -18000 1 CDT}
  132. {2298524400 -21600 0 CST}
  133. {2309414400 -18000 1 CDT}
  134. {2329974000 -21600 0 CST}
  135. {2341468800 -18000 1 CDT}
  136. {2362028400 -21600 0 CST}
  137. {2372918400 -18000 1 CDT}
  138. {2393478000 -21600 0 CST}
  139. {2404368000 -18000 1 CDT}
  140. {2424927600 -21600 0 CST}
  141. {2435817600 -18000 1 CDT}
  142. {2456377200 -21600 0 CST}
  143. {2467267200 -18000 1 CDT}
  144. {2487826800 -21600 0 CST}
  145. {2499321600 -18000 1 CDT}
  146. {2519881200 -21600 0 CST}
  147. {2530771200 -18000 1 CDT}
  148. {2551330800 -21600 0 CST}
  149. {2562220800 -18000 1 CDT}
  150. {2582780400 -21600 0 CST}
  151. {2593670400 -18000 1 CDT}
  152. {2614230000 -21600 0 CST}
  153. {2625120000 -18000 1 CDT}
  154. {2645679600 -21600 0 CST}
  155. {2656569600 -18000 1 CDT}
  156. {2677129200 -21600 0 CST}
  157. {2688624000 -18000 1 CDT}
  158. {2709183600 -21600 0 CST}
  159. {2720073600 -18000 1 CDT}
  160. {2740633200 -21600 0 CST}
  161. {2751523200 -18000 1 CDT}
  162. {2772082800 -21600 0 CST}
  163. {2782972800 -18000 1 CDT}
  164. {2803532400 -21600 0 CST}
  165. {2814422400 -18000 1 CDT}
  166. {2834982000 -21600 0 CST}
  167. {2846476800 -18000 1 CDT}
  168. {2867036400 -21600 0 CST}
  169. {2877926400 -18000 1 CDT}
  170. {2898486000 -21600 0 CST}
  171. {2909376000 -18000 1 CDT}
  172. {2929935600 -21600 0 CST}
  173. {2940825600 -18000 1 CDT}
  174. {2961385200 -21600 0 CST}
  175. {2972275200 -18000 1 CDT}
  176. {2992834800 -21600 0 CST}
  177. {3003724800 -18000 1 CDT}
  178. {3024284400 -21600 0 CST}
  179. {3035779200 -18000 1 CDT}
  180. {3056338800 -21600 0 CST}
  181. {3067228800 -18000 1 CDT}
  182. {3087788400 -21600 0 CST}
  183. {3098678400 -18000 1 CDT}
  184. {3119238000 -21600 0 CST}
  185. {3130128000 -18000 1 CDT}
  186. {3150687600 -21600 0 CST}
  187. {3161577600 -18000 1 CDT}
  188. {3182137200 -21600 0 CST}
  189. {3193027200 -18000 1 CDT}
  190. {3213586800 -21600 0 CST}
  191. {3225081600 -18000 1 CDT}
  192. {3245641200 -21600 0 CST}
  193. {3256531200 -18000 1 CDT}
  194. {3277090800 -21600 0 CST}
  195. {3287980800 -18000 1 CDT}
  196. {3308540400 -21600 0 CST}
  197. {3319430400 -18000 1 CDT}
  198. {3339990000 -21600 0 CST}
  199. {3350880000 -18000 1 CDT}
  200. {3371439600 -21600 0 CST}
  201. {3382934400 -18000 1 CDT}
  202. {3403494000 -21600 0 CST}
  203. {3414384000 -18000 1 CDT}
  204. {3434943600 -21600 0 CST}
  205. {3445833600 -18000 1 CDT}
  206. {3466393200 -21600 0 CST}
  207. {3477283200 -18000 1 CDT}
  208. {3497842800 -21600 0 CST}
  209. {3508732800 -18000 1 CDT}
  210. {3529292400 -21600 0 CST}
  211. {3540182400 -18000 1 CDT}
  212. {3560742000 -21600 0 CST}
  213. {3572236800 -18000 1 CDT}
  214. {3592796400 -21600 0 CST}
  215. {3603686400 -18000 1 CDT}
  216. {3624246000 -21600 0 CST}
  217. {3635136000 -18000 1 CDT}
  218. {3655695600 -21600 0 CST}
  219. {3666585600 -18000 1 CDT}
  220. {3687145200 -21600 0 CST}
  221. {3698035200 -18000 1 CDT}
  222. {3718594800 -21600 0 CST}
  223. {3730089600 -18000 1 CDT}
  224. {3750649200 -21600 0 CST}
  225. {3761539200 -18000 1 CDT}
  226. {3782098800 -21600 0 CST}
  227. {3792988800 -18000 1 CDT}
  228. {3813548400 -21600 0 CST}
  229. {3824438400 -18000 1 CDT}
  230. {3844998000 -21600 0 CST}
  231. {3855888000 -18000 1 CDT}
  232. {3876447600 -21600 0 CST}
  233. {3887337600 -18000 1 CDT}
  234. {3907897200 -21600 0 CST}
  235. {3919392000 -18000 1 CDT}
  236. {3939951600 -21600 0 CST}
  237. {3950841600 -18000 1 CDT}
  238. {3971401200 -21600 0 CST}
  239. {3982291200 -18000 1 CDT}
  240. {4002850800 -21600 0 CST}
  241. {4013740800 -18000 1 CDT}
  242. {4034300400 -21600 0 CST}
  243. {4045190400 -18000 1 CDT}
  244. {4065750000 -21600 0 CST}
  245. {4076640000 -18000 1 CDT}
  246. {4097199600 -21600 0 CST}
  247. }