Sitka 8.2 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275
  1. # created by tools/tclZIC.tcl - do not edit
  2. set TZData(:America/Sitka) {
  3. {-9223372036854775808 53927 0 LMT}
  4. {-3225365927 -32473 0 LMT}
  5. {-2188954727 -28800 0 PST}
  6. {-883584000 -28800 0 PST}
  7. {-880207200 -25200 1 PWT}
  8. {-769395600 -25200 1 PPT}
  9. {-765385200 -28800 0 PST}
  10. {-757353600 -28800 0 PST}
  11. {-31507200 -28800 0 PST}
  12. {-21477600 -25200 1 PDT}
  13. {-5756400 -28800 0 PST}
  14. {9972000 -25200 1 PDT}
  15. {25693200 -28800 0 PST}
  16. {41421600 -25200 1 PDT}
  17. {57747600 -28800 0 PST}
  18. {73476000 -25200 1 PDT}
  19. {89197200 -28800 0 PST}
  20. {104925600 -25200 1 PDT}
  21. {120646800 -28800 0 PST}
  22. {126698400 -25200 1 PDT}
  23. {152096400 -28800 0 PST}
  24. {162381600 -25200 1 PDT}
  25. {183546000 -28800 0 PST}
  26. {199274400 -25200 1 PDT}
  27. {215600400 -28800 0 PST}
  28. {230724000 -25200 1 PDT}
  29. {247050000 -28800 0 PST}
  30. {262778400 -25200 1 PDT}
  31. {278499600 -28800 0 PST}
  32. {294228000 -25200 1 PDT}
  33. {309949200 -28800 0 PST}
  34. {325677600 -25200 1 PDT}
  35. {341398800 -28800 0 PST}
  36. {357127200 -25200 1 PDT}
  37. {372848400 -28800 0 PST}
  38. {388576800 -25200 1 PDT}
  39. {404902800 -28800 0 PST}
  40. {420026400 -25200 1 PDT}
  41. {439030800 -32400 0 AKST}
  42. {452084400 -28800 1 AKDT}
  43. {467805600 -32400 0 AKST}
  44. {483534000 -28800 1 AKDT}
  45. {499255200 -32400 0 AKST}
  46. {514983600 -28800 1 AKDT}
  47. {530704800 -32400 0 AKST}
  48. {544618800 -28800 1 AKDT}
  49. {562154400 -32400 0 AKST}
  50. {576068400 -28800 1 AKDT}
  51. {594208800 -32400 0 AKST}
  52. {607518000 -28800 1 AKDT}
  53. {625658400 -32400 0 AKST}
  54. {638967600 -28800 1 AKDT}
  55. {657108000 -32400 0 AKST}
  56. {671022000 -28800 1 AKDT}
  57. {688557600 -32400 0 AKST}
  58. {702471600 -28800 1 AKDT}
  59. {720007200 -32400 0 AKST}
  60. {733921200 -28800 1 AKDT}
  61. {752061600 -32400 0 AKST}
  62. {765370800 -28800 1 AKDT}
  63. {783511200 -32400 0 AKST}
  64. {796820400 -28800 1 AKDT}
  65. {814960800 -32400 0 AKST}
  66. {828874800 -28800 1 AKDT}
  67. {846410400 -32400 0 AKST}
  68. {860324400 -28800 1 AKDT}
  69. {877860000 -32400 0 AKST}
  70. {891774000 -28800 1 AKDT}
  71. {909309600 -32400 0 AKST}
  72. {923223600 -28800 1 AKDT}
  73. {941364000 -32400 0 AKST}
  74. {954673200 -28800 1 AKDT}
  75. {972813600 -32400 0 AKST}
  76. {986122800 -28800 1 AKDT}
  77. {1004263200 -32400 0 AKST}
  78. {1018177200 -28800 1 AKDT}
  79. {1035712800 -32400 0 AKST}
  80. {1049626800 -28800 1 AKDT}
  81. {1067162400 -32400 0 AKST}
  82. {1081076400 -28800 1 AKDT}
  83. {1099216800 -32400 0 AKST}
  84. {1112526000 -28800 1 AKDT}
  85. {1130666400 -32400 0 AKST}
  86. {1143975600 -28800 1 AKDT}
  87. {1162116000 -32400 0 AKST}
  88. {1173610800 -28800 1 AKDT}
  89. {1194170400 -32400 0 AKST}
  90. {1205060400 -28800 1 AKDT}
  91. {1225620000 -32400 0 AKST}
  92. {1236510000 -28800 1 AKDT}
  93. {1257069600 -32400 0 AKST}
  94. {1268564400 -28800 1 AKDT}
  95. {1289124000 -32400 0 AKST}
  96. {1300014000 -28800 1 AKDT}
  97. {1320573600 -32400 0 AKST}
  98. {1331463600 -28800 1 AKDT}
  99. {1352023200 -32400 0 AKST}
  100. {1362913200 -28800 1 AKDT}
  101. {1383472800 -32400 0 AKST}
  102. {1394362800 -28800 1 AKDT}
  103. {1414922400 -32400 0 AKST}
  104. {1425812400 -28800 1 AKDT}
  105. {1446372000 -32400 0 AKST}
  106. {1457866800 -28800 1 AKDT}
  107. {1478426400 -32400 0 AKST}
  108. {1489316400 -28800 1 AKDT}
  109. {1509876000 -32400 0 AKST}
  110. {1520766000 -28800 1 AKDT}
  111. {1541325600 -32400 0 AKST}
  112. {1552215600 -28800 1 AKDT}
  113. {1572775200 -32400 0 AKST}
  114. {1583665200 -28800 1 AKDT}
  115. {1604224800 -32400 0 AKST}
  116. {1615719600 -28800 1 AKDT}
  117. {1636279200 -32400 0 AKST}
  118. {1647169200 -28800 1 AKDT}
  119. {1667728800 -32400 0 AKST}
  120. {1678618800 -28800 1 AKDT}
  121. {1699178400 -32400 0 AKST}
  122. {1710068400 -28800 1 AKDT}
  123. {1730628000 -32400 0 AKST}
  124. {1741518000 -28800 1 AKDT}
  125. {1762077600 -32400 0 AKST}
  126. {1772967600 -28800 1 AKDT}
  127. {1793527200 -32400 0 AKST}
  128. {1805022000 -28800 1 AKDT}
  129. {1825581600 -32400 0 AKST}
  130. {1836471600 -28800 1 AKDT}
  131. {1857031200 -32400 0 AKST}
  132. {1867921200 -28800 1 AKDT}
  133. {1888480800 -32400 0 AKST}
  134. {1899370800 -28800 1 AKDT}
  135. {1919930400 -32400 0 AKST}
  136. {1930820400 -28800 1 AKDT}
  137. {1951380000 -32400 0 AKST}
  138. {1962874800 -28800 1 AKDT}
  139. {1983434400 -32400 0 AKST}
  140. {1994324400 -28800 1 AKDT}
  141. {2014884000 -32400 0 AKST}
  142. {2025774000 -28800 1 AKDT}
  143. {2046333600 -32400 0 AKST}
  144. {2057223600 -28800 1 AKDT}
  145. {2077783200 -32400 0 AKST}
  146. {2088673200 -28800 1 AKDT}
  147. {2109232800 -32400 0 AKST}
  148. {2120122800 -28800 1 AKDT}
  149. {2140682400 -32400 0 AKST}
  150. {2152177200 -28800 1 AKDT}
  151. {2172736800 -32400 0 AKST}
  152. {2183626800 -28800 1 AKDT}
  153. {2204186400 -32400 0 AKST}
  154. {2215076400 -28800 1 AKDT}
  155. {2235636000 -32400 0 AKST}
  156. {2246526000 -28800 1 AKDT}
  157. {2267085600 -32400 0 AKST}
  158. {2277975600 -28800 1 AKDT}
  159. {2298535200 -32400 0 AKST}
  160. {2309425200 -28800 1 AKDT}
  161. {2329984800 -32400 0 AKST}
  162. {2341479600 -28800 1 AKDT}
  163. {2362039200 -32400 0 AKST}
  164. {2372929200 -28800 1 AKDT}
  165. {2393488800 -32400 0 AKST}
  166. {2404378800 -28800 1 AKDT}
  167. {2424938400 -32400 0 AKST}
  168. {2435828400 -28800 1 AKDT}
  169. {2456388000 -32400 0 AKST}
  170. {2467278000 -28800 1 AKDT}
  171. {2487837600 -32400 0 AKST}
  172. {2499332400 -28800 1 AKDT}
  173. {2519892000 -32400 0 AKST}
  174. {2530782000 -28800 1 AKDT}
  175. {2551341600 -32400 0 AKST}
  176. {2562231600 -28800 1 AKDT}
  177. {2582791200 -32400 0 AKST}
  178. {2593681200 -28800 1 AKDT}
  179. {2614240800 -32400 0 AKST}
  180. {2625130800 -28800 1 AKDT}
  181. {2645690400 -32400 0 AKST}
  182. {2656580400 -28800 1 AKDT}
  183. {2677140000 -32400 0 AKST}
  184. {2688634800 -28800 1 AKDT}
  185. {2709194400 -32400 0 AKST}
  186. {2720084400 -28800 1 AKDT}
  187. {2740644000 -32400 0 AKST}
  188. {2751534000 -28800 1 AKDT}
  189. {2772093600 -32400 0 AKST}
  190. {2782983600 -28800 1 AKDT}
  191. {2803543200 -32400 0 AKST}
  192. {2814433200 -28800 1 AKDT}
  193. {2834992800 -32400 0 AKST}
  194. {2846487600 -28800 1 AKDT}
  195. {2867047200 -32400 0 AKST}
  196. {2877937200 -28800 1 AKDT}
  197. {2898496800 -32400 0 AKST}
  198. {2909386800 -28800 1 AKDT}
  199. {2929946400 -32400 0 AKST}
  200. {2940836400 -28800 1 AKDT}
  201. {2961396000 -32400 0 AKST}
  202. {2972286000 -28800 1 AKDT}
  203. {2992845600 -32400 0 AKST}
  204. {3003735600 -28800 1 AKDT}
  205. {3024295200 -32400 0 AKST}
  206. {3035790000 -28800 1 AKDT}
  207. {3056349600 -32400 0 AKST}
  208. {3067239600 -28800 1 AKDT}
  209. {3087799200 -32400 0 AKST}
  210. {3098689200 -28800 1 AKDT}
  211. {3119248800 -32400 0 AKST}
  212. {3130138800 -28800 1 AKDT}
  213. {3150698400 -32400 0 AKST}
  214. {3161588400 -28800 1 AKDT}
  215. {3182148000 -32400 0 AKST}
  216. {3193038000 -28800 1 AKDT}
  217. {3213597600 -32400 0 AKST}
  218. {3225092400 -28800 1 AKDT}
  219. {3245652000 -32400 0 AKST}
  220. {3256542000 -28800 1 AKDT}
  221. {3277101600 -32400 0 AKST}
  222. {3287991600 -28800 1 AKDT}
  223. {3308551200 -32400 0 AKST}
  224. {3319441200 -28800 1 AKDT}
  225. {3340000800 -32400 0 AKST}
  226. {3350890800 -28800 1 AKDT}
  227. {3371450400 -32400 0 AKST}
  228. {3382945200 -28800 1 AKDT}
  229. {3403504800 -32400 0 AKST}
  230. {3414394800 -28800 1 AKDT}
  231. {3434954400 -32400 0 AKST}
  232. {3445844400 -28800 1 AKDT}
  233. {3466404000 -32400 0 AKST}
  234. {3477294000 -28800 1 AKDT}
  235. {3497853600 -32400 0 AKST}
  236. {3508743600 -28800 1 AKDT}
  237. {3529303200 -32400 0 AKST}
  238. {3540193200 -28800 1 AKDT}
  239. {3560752800 -32400 0 AKST}
  240. {3572247600 -28800 1 AKDT}
  241. {3592807200 -32400 0 AKST}
  242. {3603697200 -28800 1 AKDT}
  243. {3624256800 -32400 0 AKST}
  244. {3635146800 -28800 1 AKDT}
  245. {3655706400 -32400 0 AKST}
  246. {3666596400 -28800 1 AKDT}
  247. {3687156000 -32400 0 AKST}
  248. {3698046000 -28800 1 AKDT}
  249. {3718605600 -32400 0 AKST}
  250. {3730100400 -28800 1 AKDT}
  251. {3750660000 -32400 0 AKST}
  252. {3761550000 -28800 1 AKDT}
  253. {3782109600 -32400 0 AKST}
  254. {3792999600 -28800 1 AKDT}
  255. {3813559200 -32400 0 AKST}
  256. {3824449200 -28800 1 AKDT}
  257. {3845008800 -32400 0 AKST}
  258. {3855898800 -28800 1 AKDT}
  259. {3876458400 -32400 0 AKST}
  260. {3887348400 -28800 1 AKDT}
  261. {3907908000 -32400 0 AKST}
  262. {3919402800 -28800 1 AKDT}
  263. {3939962400 -32400 0 AKST}
  264. {3950852400 -28800 1 AKDT}
  265. {3971412000 -32400 0 AKST}
  266. {3982302000 -28800 1 AKDT}
  267. {4002861600 -32400 0 AKST}
  268. {4013751600 -28800 1 AKDT}
  269. {4034311200 -32400 0 AKST}
  270. {4045201200 -28800 1 AKDT}
  271. {4065760800 -32400 0 AKST}
  272. {4076650800 -28800 1 AKDT}
  273. {4097210400 -32400 0 AKST}
  274. }