Tijuana 8.3 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285
  1. # created by tools/tclZIC.tcl - do not edit
  2. set TZData(:America/Tijuana) {
  3. {-9223372036854775808 -28084 0 LMT}
  4. {-1514736000 -25200 0 MST}
  5. {-1451667600 -28800 0 PST}
  6. {-1343062800 -25200 0 MST}
  7. {-1234803600 -28800 0 PST}
  8. {-1222963200 -25200 1 PDT}
  9. {-1207242000 -28800 0 PST}
  10. {-873820800 -25200 1 PWT}
  11. {-769395600 -25200 1 PPT}
  12. {-761677200 -28800 0 PST}
  13. {-686073600 -25200 1 PDT}
  14. {-661539600 -28800 0 PST}
  15. {-504892800 -28800 0 PST}
  16. {-495036000 -25200 1 PDT}
  17. {-481734000 -28800 0 PST}
  18. {-463586400 -25200 1 PDT}
  19. {-450284400 -28800 0 PST}
  20. {-431532000 -25200 1 PDT}
  21. {-418230000 -28800 0 PST}
  22. {-400082400 -25200 1 PDT}
  23. {-386780400 -28800 0 PST}
  24. {-368632800 -25200 1 PDT}
  25. {-355330800 -28800 0 PST}
  26. {-337183200 -25200 1 PDT}
  27. {-323881200 -28800 0 PST}
  28. {-305733600 -25200 1 PDT}
  29. {-292431600 -28800 0 PST}
  30. {-283968000 -28800 0 PST}
  31. {189331200 -28800 0 PST}
  32. {199274400 -25200 1 PDT}
  33. {215600400 -28800 0 PST}
  34. {230724000 -25200 1 PDT}
  35. {247050000 -28800 0 PST}
  36. {262778400 -25200 1 PDT}
  37. {278499600 -28800 0 PST}
  38. {294228000 -25200 1 PDT}
  39. {309949200 -28800 0 PST}
  40. {325677600 -25200 1 PDT}
  41. {341398800 -28800 0 PST}
  42. {357127200 -25200 1 PDT}
  43. {372848400 -28800 0 PST}
  44. {388576800 -25200 1 PDT}
  45. {404902800 -28800 0 PST}
  46. {420026400 -25200 1 PDT}
  47. {436352400 -28800 0 PST}
  48. {452080800 -25200 1 PDT}
  49. {467802000 -28800 0 PST}
  50. {483530400 -25200 1 PDT}
  51. {499251600 -28800 0 PST}
  52. {514980000 -25200 1 PDT}
  53. {530701200 -28800 0 PST}
  54. {544615200 -25200 1 PDT}
  55. {562150800 -28800 0 PST}
  56. {576064800 -25200 1 PDT}
  57. {594205200 -28800 0 PST}
  58. {607514400 -25200 1 PDT}
  59. {625654800 -28800 0 PST}
  60. {638964000 -25200 1 PDT}
  61. {657104400 -28800 0 PST}
  62. {671018400 -25200 1 PDT}
  63. {688554000 -28800 0 PST}
  64. {702468000 -25200 1 PDT}
  65. {720003600 -28800 0 PST}
  66. {733917600 -25200 1 PDT}
  67. {752058000 -28800 0 PST}
  68. {765367200 -25200 1 PDT}
  69. {783507600 -28800 0 PST}
  70. {796816800 -25200 1 PDT}
  71. {814957200 -28800 0 PST}
  72. {820483200 -28800 0 PST}
  73. {828871200 -25200 1 PDT}
  74. {846406800 -28800 0 PST}
  75. {860320800 -25200 1 PDT}
  76. {877856400 -28800 0 PST}
  77. {891770400 -25200 1 PDT}
  78. {909306000 -28800 0 PST}
  79. {923220000 -25200 1 PDT}
  80. {941360400 -28800 0 PST}
  81. {954669600 -25200 1 PDT}
  82. {972810000 -28800 0 PST}
  83. {978336000 -28800 0 PST}
  84. {986119200 -25200 1 PDT}
  85. {1004259600 -28800 0 PST}
  86. {1014192000 -28800 0 PST}
  87. {1018173600 -25200 1 PDT}
  88. {1035709200 -28800 0 PST}
  89. {1049623200 -25200 1 PDT}
  90. {1067158800 -28800 0 PST}
  91. {1081072800 -25200 1 PDT}
  92. {1099213200 -28800 0 PST}
  93. {1112522400 -25200 1 PDT}
  94. {1130662800 -28800 0 PST}
  95. {1143972000 -25200 1 PDT}
  96. {1162112400 -28800 0 PST}
  97. {1175421600 -25200 1 PDT}
  98. {1193562000 -28800 0 PST}
  99. {1207476000 -25200 1 PDT}
  100. {1225011600 -28800 0 PST}
  101. {1238925600 -25200 1 PDT}
  102. {1256461200 -28800 0 PST}
  103. {1262332800 -28800 0 PST}
  104. {1268560800 -25200 1 PDT}
  105. {1289120400 -28800 0 PST}
  106. {1300010400 -25200 1 PDT}
  107. {1320570000 -28800 0 PST}
  108. {1331460000 -25200 1 PDT}
  109. {1352019600 -28800 0 PST}
  110. {1362909600 -25200 1 PDT}
  111. {1383469200 -28800 0 PST}
  112. {1394359200 -25200 1 PDT}
  113. {1414918800 -28800 0 PST}
  114. {1425808800 -25200 1 PDT}
  115. {1446368400 -28800 0 PST}
  116. {1457863200 -25200 1 PDT}
  117. {1478422800 -28800 0 PST}
  118. {1489312800 -25200 1 PDT}
  119. {1509872400 -28800 0 PST}
  120. {1520762400 -25200 1 PDT}
  121. {1541322000 -28800 0 PST}
  122. {1552212000 -25200 1 PDT}
  123. {1572771600 -28800 0 PST}
  124. {1583661600 -25200 1 PDT}
  125. {1604221200 -28800 0 PST}
  126. {1615716000 -25200 1 PDT}
  127. {1636275600 -28800 0 PST}
  128. {1647165600 -25200 1 PDT}
  129. {1667725200 -28800 0 PST}
  130. {1678615200 -25200 1 PDT}
  131. {1699174800 -28800 0 PST}
  132. {1710064800 -25200 1 PDT}
  133. {1730624400 -28800 0 PST}
  134. {1741514400 -25200 1 PDT}
  135. {1762074000 -28800 0 PST}
  136. {1772964000 -25200 1 PDT}
  137. {1793523600 -28800 0 PST}
  138. {1805018400 -25200 1 PDT}
  139. {1825578000 -28800 0 PST}
  140. {1836468000 -25200 1 PDT}
  141. {1857027600 -28800 0 PST}
  142. {1867917600 -25200 1 PDT}
  143. {1888477200 -28800 0 PST}
  144. {1899367200 -25200 1 PDT}
  145. {1919926800 -28800 0 PST}
  146. {1930816800 -25200 1 PDT}
  147. {1951376400 -28800 0 PST}
  148. {1962871200 -25200 1 PDT}
  149. {1983430800 -28800 0 PST}
  150. {1994320800 -25200 1 PDT}
  151. {2014880400 -28800 0 PST}
  152. {2025770400 -25200 1 PDT}
  153. {2046330000 -28800 0 PST}
  154. {2057220000 -25200 1 PDT}
  155. {2077779600 -28800 0 PST}
  156. {2088669600 -25200 1 PDT}
  157. {2109229200 -28800 0 PST}
  158. {2120119200 -25200 1 PDT}
  159. {2140678800 -28800 0 PST}
  160. {2152173600 -25200 1 PDT}
  161. {2172733200 -28800 0 PST}
  162. {2183623200 -25200 1 PDT}
  163. {2204182800 -28800 0 PST}
  164. {2215072800 -25200 1 PDT}
  165. {2235632400 -28800 0 PST}
  166. {2246522400 -25200 1 PDT}
  167. {2267082000 -28800 0 PST}
  168. {2277972000 -25200 1 PDT}
  169. {2298531600 -28800 0 PST}
  170. {2309421600 -25200 1 PDT}
  171. {2329981200 -28800 0 PST}
  172. {2341476000 -25200 1 PDT}
  173. {2362035600 -28800 0 PST}
  174. {2372925600 -25200 1 PDT}
  175. {2393485200 -28800 0 PST}
  176. {2404375200 -25200 1 PDT}
  177. {2424934800 -28800 0 PST}
  178. {2435824800 -25200 1 PDT}
  179. {2456384400 -28800 0 PST}
  180. {2467274400 -25200 1 PDT}
  181. {2487834000 -28800 0 PST}
  182. {2499328800 -25200 1 PDT}
  183. {2519888400 -28800 0 PST}
  184. {2530778400 -25200 1 PDT}
  185. {2551338000 -28800 0 PST}
  186. {2562228000 -25200 1 PDT}
  187. {2582787600 -28800 0 PST}
  188. {2593677600 -25200 1 PDT}
  189. {2614237200 -28800 0 PST}
  190. {2625127200 -25200 1 PDT}
  191. {2645686800 -28800 0 PST}
  192. {2656576800 -25200 1 PDT}
  193. {2677136400 -28800 0 PST}
  194. {2688631200 -25200 1 PDT}
  195. {2709190800 -28800 0 PST}
  196. {2720080800 -25200 1 PDT}
  197. {2740640400 -28800 0 PST}
  198. {2751530400 -25200 1 PDT}
  199. {2772090000 -28800 0 PST}
  200. {2782980000 -25200 1 PDT}
  201. {2803539600 -28800 0 PST}
  202. {2814429600 -25200 1 PDT}
  203. {2834989200 -28800 0 PST}
  204. {2846484000 -25200 1 PDT}
  205. {2867043600 -28800 0 PST}
  206. {2877933600 -25200 1 PDT}
  207. {2898493200 -28800 0 PST}
  208. {2909383200 -25200 1 PDT}
  209. {2929942800 -28800 0 PST}
  210. {2940832800 -25200 1 PDT}
  211. {2961392400 -28800 0 PST}
  212. {2972282400 -25200 1 PDT}
  213. {2992842000 -28800 0 PST}
  214. {3003732000 -25200 1 PDT}
  215. {3024291600 -28800 0 PST}
  216. {3035786400 -25200 1 PDT}
  217. {3056346000 -28800 0 PST}
  218. {3067236000 -25200 1 PDT}
  219. {3087795600 -28800 0 PST}
  220. {3098685600 -25200 1 PDT}
  221. {3119245200 -28800 0 PST}
  222. {3130135200 -25200 1 PDT}
  223. {3150694800 -28800 0 PST}
  224. {3161584800 -25200 1 PDT}
  225. {3182144400 -28800 0 PST}
  226. {3193034400 -25200 1 PDT}
  227. {3213594000 -28800 0 PST}
  228. {3225088800 -25200 1 PDT}
  229. {3245648400 -28800 0 PST}
  230. {3256538400 -25200 1 PDT}
  231. {3277098000 -28800 0 PST}
  232. {3287988000 -25200 1 PDT}
  233. {3308547600 -28800 0 PST}
  234. {3319437600 -25200 1 PDT}
  235. {3339997200 -28800 0 PST}
  236. {3350887200 -25200 1 PDT}
  237. {3371446800 -28800 0 PST}
  238. {3382941600 -25200 1 PDT}
  239. {3403501200 -28800 0 PST}
  240. {3414391200 -25200 1 PDT}
  241. {3434950800 -28800 0 PST}
  242. {3445840800 -25200 1 PDT}
  243. {3466400400 -28800 0 PST}
  244. {3477290400 -25200 1 PDT}
  245. {3497850000 -28800 0 PST}
  246. {3508740000 -25200 1 PDT}
  247. {3529299600 -28800 0 PST}
  248. {3540189600 -25200 1 PDT}
  249. {3560749200 -28800 0 PST}
  250. {3572244000 -25200 1 PDT}
  251. {3592803600 -28800 0 PST}
  252. {3603693600 -25200 1 PDT}
  253. {3624253200 -28800 0 PST}
  254. {3635143200 -25200 1 PDT}
  255. {3655702800 -28800 0 PST}
  256. {3666592800 -25200 1 PDT}
  257. {3687152400 -28800 0 PST}
  258. {3698042400 -25200 1 PDT}
  259. {3718602000 -28800 0 PST}
  260. {3730096800 -25200 1 PDT}
  261. {3750656400 -28800 0 PST}
  262. {3761546400 -25200 1 PDT}
  263. {3782106000 -28800 0 PST}
  264. {3792996000 -25200 1 PDT}
  265. {3813555600 -28800 0 PST}
  266. {3824445600 -25200 1 PDT}
  267. {3845005200 -28800 0 PST}
  268. {3855895200 -25200 1 PDT}
  269. {3876454800 -28800 0 PST}
  270. {3887344800 -25200 1 PDT}
  271. {3907904400 -28800 0 PST}
  272. {3919399200 -25200 1 PDT}
  273. {3939958800 -28800 0 PST}
  274. {3950848800 -25200 1 PDT}
  275. {3971408400 -28800 0 PST}
  276. {3982298400 -25200 1 PDT}
  277. {4002858000 -28800 0 PST}
  278. {4013748000 -25200 1 PDT}
  279. {4034307600 -28800 0 PST}
  280. {4045197600 -25200 1 PDT}
  281. {4065757200 -28800 0 PST}
  282. {4076647200 -25200 1 PDT}
  283. {4097206800 -28800 0 PST}
  284. }