Amman 6.9 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246
  1. # created by tools/tclZIC.tcl - do not edit
  2. set TZData(:Asia/Amman) {
  3. {-9223372036854775808 8624 0 LMT}
  4. {-1230776624 7200 0 EET}
  5. {108165600 10800 1 EEST}
  6. {118270800 7200 0 EET}
  7. {136591200 10800 1 EEST}
  8. {149806800 7200 0 EET}
  9. {168127200 10800 1 EEST}
  10. {181342800 7200 0 EET}
  11. {199749600 10800 1 EEST}
  12. {215643600 7200 0 EET}
  13. {231285600 10800 1 EEST}
  14. {244501200 7200 0 EET}
  15. {262735200 10800 1 EEST}
  16. {275950800 7200 0 EET}
  17. {481154400 10800 1 EEST}
  18. {496962000 7200 0 EET}
  19. {512949600 10800 1 EEST}
  20. {528670800 7200 0 EET}
  21. {544399200 10800 1 EEST}
  22. {560120400 7200 0 EET}
  23. {575848800 10800 1 EEST}
  24. {592174800 7200 0 EET}
  25. {610581600 10800 1 EEST}
  26. {623624400 7200 0 EET}
  27. {641167200 10800 1 EEST}
  28. {655074000 7200 0 EET}
  29. {671839200 10800 1 EEST}
  30. {685918800 7200 0 EET}
  31. {702856800 10800 1 EEST}
  32. {717973200 7200 0 EET}
  33. {733701600 10800 1 EEST}
  34. {749422800 7200 0 EET}
  35. {765151200 10800 1 EEST}
  36. {779662800 7200 0 EET}
  37. {797205600 10800 1 EEST}
  38. {811116000 7200 0 EET}
  39. {828655200 10800 1 EEST}
  40. {843170400 7200 0 EET}
  41. {860104800 10800 1 EEST}
  42. {874620000 7200 0 EET}
  43. {891554400 10800 1 EEST}
  44. {906069600 7200 0 EET}
  45. {930780000 10800 1 EEST}
  46. {938124000 7200 0 EET}
  47. {954367200 10800 1 EEST}
  48. {970178400 7200 0 EET}
  49. {985816800 10800 1 EEST}
  50. {1001628000 7200 0 EET}
  51. {1017352800 10800 1 EEST}
  52. {1033077600 7200 0 EET}
  53. {1048802400 10800 1 EEST}
  54. {1066946400 7200 0 EET}
  55. {1080252000 10800 1 EEST}
  56. {1097791200 7200 0 EET}
  57. {1112306400 10800 1 EEST}
  58. {1128031200 7200 0 EET}
  59. {1143756000 10800 1 EEST}
  60. {1161900000 7200 0 EET}
  61. {1175205600 10800 1 EEST}
  62. {1193349600 7200 0 EET}
  63. {1206655200 10800 1 EEST}
  64. {1225404000 7200 0 EET}
  65. {1238104800 10800 1 EEST}
  66. {1256853600 7200 0 EET}
  67. {1269554400 10800 1 EEST}
  68. {1288303200 7200 0 EET}
  69. {1301608800 10800 1 EEST}
  70. {1319752800 7200 0 EET}
  71. {1333058400 10800 1 EEST}
  72. {1387486800 7200 0 EET}
  73. {1395957600 10800 1 EEST}
  74. {1414706400 7200 0 EET}
  75. {1427407200 10800 1 EEST}
  76. {1446156000 7200 0 EET}
  77. {1459461600 10800 1 EEST}
  78. {1477605600 7200 0 EET}
  79. {1490911200 10800 1 EEST}
  80. {1509055200 7200 0 EET}
  81. {1522360800 10800 1 EEST}
  82. {1540504800 7200 0 EET}
  83. {1553810400 10800 1 EEST}
  84. {1571954400 7200 0 EET}
  85. {1585260000 10800 1 EEST}
  86. {1604008800 7200 0 EET}
  87. {1616709600 10800 1 EEST}
  88. {1635458400 7200 0 EET}
  89. {1648764000 10800 1 EEST}
  90. {1666908000 7200 0 EET}
  91. {1680213600 10800 1 EEST}
  92. {1698357600 7200 0 EET}
  93. {1711663200 10800 1 EEST}
  94. {1729807200 7200 0 EET}
  95. {1743112800 10800 1 EEST}
  96. {1761861600 7200 0 EET}
  97. {1774562400 10800 1 EEST}
  98. {1793311200 7200 0 EET}
  99. {1806012000 10800 1 EEST}
  100. {1824760800 7200 0 EET}
  101. {1838066400 10800 1 EEST}
  102. {1856210400 7200 0 EET}
  103. {1869516000 10800 1 EEST}
  104. {1887660000 7200 0 EET}
  105. {1900965600 10800 1 EEST}
  106. {1919109600 7200 0 EET}
  107. {1932415200 10800 1 EEST}
  108. {1951164000 7200 0 EET}
  109. {1963864800 10800 1 EEST}
  110. {1982613600 7200 0 EET}
  111. {1995919200 10800 1 EEST}
  112. {2014063200 7200 0 EET}
  113. {2027368800 10800 1 EEST}
  114. {2045512800 7200 0 EET}
  115. {2058818400 10800 1 EEST}
  116. {2076962400 7200 0 EET}
  117. {2090268000 10800 1 EEST}
  118. {2109016800 7200 0 EET}
  119. {2121717600 10800 1 EEST}
  120. {2140466400 7200 0 EET}
  121. {2153167200 10800 1 EEST}
  122. {2171916000 7200 0 EET}
  123. {2185221600 10800 1 EEST}
  124. {2203365600 7200 0 EET}
  125. {2216671200 10800 1 EEST}
  126. {2234815200 7200 0 EET}
  127. {2248120800 10800 1 EEST}
  128. {2266264800 7200 0 EET}
  129. {2279570400 10800 1 EEST}
  130. {2298319200 7200 0 EET}
  131. {2311020000 10800 1 EEST}
  132. {2329768800 7200 0 EET}
  133. {2343074400 10800 1 EEST}
  134. {2361218400 7200 0 EET}
  135. {2374524000 10800 1 EEST}
  136. {2392668000 7200 0 EET}
  137. {2405973600 10800 1 EEST}
  138. {2424117600 7200 0 EET}
  139. {2437423200 10800 1 EEST}
  140. {2455567200 7200 0 EET}
  141. {2468872800 10800 1 EEST}
  142. {2487621600 7200 0 EET}
  143. {2500322400 10800 1 EEST}
  144. {2519071200 7200 0 EET}
  145. {2532376800 10800 1 EEST}
  146. {2550520800 7200 0 EET}
  147. {2563826400 10800 1 EEST}
  148. {2581970400 7200 0 EET}
  149. {2595276000 10800 1 EEST}
  150. {2613420000 7200 0 EET}
  151. {2626725600 10800 1 EEST}
  152. {2645474400 7200 0 EET}
  153. {2658175200 10800 1 EEST}
  154. {2676924000 7200 0 EET}
  155. {2689624800 10800 1 EEST}
  156. {2708373600 7200 0 EET}
  157. {2721679200 10800 1 EEST}
  158. {2739823200 7200 0 EET}
  159. {2753128800 10800 1 EEST}
  160. {2771272800 7200 0 EET}
  161. {2784578400 10800 1 EEST}
  162. {2802722400 7200 0 EET}
  163. {2816028000 10800 1 EEST}
  164. {2834776800 7200 0 EET}
  165. {2847477600 10800 1 EEST}
  166. {2866226400 7200 0 EET}
  167. {2879532000 10800 1 EEST}
  168. {2897676000 7200 0 EET}
  169. {2910981600 10800 1 EEST}
  170. {2929125600 7200 0 EET}
  171. {2942431200 10800 1 EEST}
  172. {2960575200 7200 0 EET}
  173. {2973880800 10800 1 EEST}
  174. {2992629600 7200 0 EET}
  175. {3005330400 10800 1 EEST}
  176. {3024079200 7200 0 EET}
  177. {3036780000 10800 1 EEST}
  178. {3055528800 7200 0 EET}
  179. {3068834400 10800 1 EEST}
  180. {3086978400 7200 0 EET}
  181. {3100284000 10800 1 EEST}
  182. {3118428000 7200 0 EET}
  183. {3131733600 10800 1 EEST}
  184. {3149877600 7200 0 EET}
  185. {3163183200 10800 1 EEST}
  186. {3181932000 7200 0 EET}
  187. {3194632800 10800 1 EEST}
  188. {3213381600 7200 0 EET}
  189. {3226687200 10800 1 EEST}
  190. {3244831200 7200 0 EET}
  191. {3258136800 10800 1 EEST}
  192. {3276280800 7200 0 EET}
  193. {3289586400 10800 1 EEST}
  194. {3307730400 7200 0 EET}
  195. {3321036000 10800 1 EEST}
  196. {3339180000 7200 0 EET}
  197. {3352485600 10800 1 EEST}
  198. {3371234400 7200 0 EET}
  199. {3383935200 10800 1 EEST}
  200. {3402684000 7200 0 EET}
  201. {3415989600 10800 1 EEST}
  202. {3434133600 7200 0 EET}
  203. {3447439200 10800 1 EEST}
  204. {3465583200 7200 0 EET}
  205. {3478888800 10800 1 EEST}
  206. {3497032800 7200 0 EET}
  207. {3510338400 10800 1 EEST}
  208. {3529087200 7200 0 EET}
  209. {3541788000 10800 1 EEST}
  210. {3560536800 7200 0 EET}
  211. {3573237600 10800 1 EEST}
  212. {3591986400 7200 0 EET}
  213. {3605292000 10800 1 EEST}
  214. {3623436000 7200 0 EET}
  215. {3636741600 10800 1 EEST}
  216. {3654885600 7200 0 EET}
  217. {3668191200 10800 1 EEST}
  218. {3686335200 7200 0 EET}
  219. {3699640800 10800 1 EEST}
  220. {3718389600 7200 0 EET}
  221. {3731090400 10800 1 EEST}
  222. {3749839200 7200 0 EET}
  223. {3763144800 10800 1 EEST}
  224. {3781288800 7200 0 EET}
  225. {3794594400 10800 1 EEST}
  226. {3812738400 7200 0 EET}
  227. {3826044000 10800 1 EEST}
  228. {3844188000 7200 0 EET}
  229. {3857493600 10800 1 EEST}
  230. {3876242400 7200 0 EET}
  231. {3888943200 10800 1 EEST}
  232. {3907692000 7200 0 EET}
  233. {3920392800 10800 1 EEST}
  234. {3939141600 7200 0 EET}
  235. {3952447200 10800 1 EEST}
  236. {3970591200 7200 0 EET}
  237. {3983896800 10800 1 EEST}
  238. {4002040800 7200 0 EET}
  239. {4015346400 10800 1 EEST}
  240. {4033490400 7200 0 EET}
  241. {4046796000 10800 1 EEST}
  242. {4065544800 7200 0 EET}
  243. {4078245600 10800 1 EEST}
  244. {4096994400 7200 0 EET}
  245. }