Baku 2.1 KB

1234567891011121314151617181920212223242526272829303132333435363738394041424344454647484950515253545556575859606162636465666768697071727374
  1. # created by tools/tclZIC.tcl - do not edit
  2. set TZData(:Asia/Baku) {
  3. {-9223372036854775808 11964 0 LMT}
  4. {-1441163964 10800 0 BAKT}
  5. {-405140400 14400 0 BAKT}
  6. {354916800 18000 1 BAKST}
  7. {370724400 14400 0 BAKT}
  8. {386452800 18000 1 BAKST}
  9. {402260400 14400 0 BAKT}
  10. {417988800 18000 1 BAKST}
  11. {433796400 14400 0 BAKT}
  12. {449611200 18000 1 BAKST}
  13. {465343200 14400 0 BAKT}
  14. {481068000 18000 1 BAKST}
  15. {496792800 14400 0 BAKT}
  16. {512517600 18000 1 BAKST}
  17. {528242400 14400 0 BAKT}
  18. {543967200 18000 1 BAKST}
  19. {559692000 14400 0 BAKT}
  20. {575416800 18000 1 BAKST}
  21. {591141600 14400 0 BAKT}
  22. {606866400 18000 1 BAKST}
  23. {622591200 14400 0 BAKT}
  24. {638316000 18000 1 BAKST}
  25. {654645600 14400 0 BAKT}
  26. {670370400 14400 1 BAKST}
  27. {683496000 14400 0 AZST}
  28. {686098800 10800 0 AZT}
  29. {701823600 14400 1 AZST}
  30. {717548400 14400 0 AZT}
  31. {820440000 14400 0 AZT}
  32. {828234000 18000 1 AZST}
  33. {846378000 14400 0 AZT}
  34. {852062400 14400 0 AZT}
  35. {859680000 18000 1 AZST}
  36. {877824000 14400 0 AZT}
  37. {891129600 18000 1 AZST}
  38. {909273600 14400 0 AZT}
  39. {922579200 18000 1 AZST}
  40. {941328000 14400 0 AZT}
  41. {954028800 18000 1 AZST}
  42. {972777600 14400 0 AZT}
  43. {985478400 18000 1 AZST}
  44. {1004227200 14400 0 AZT}
  45. {1017532800 18000 1 AZST}
  46. {1035676800 14400 0 AZT}
  47. {1048982400 18000 1 AZST}
  48. {1067126400 14400 0 AZT}
  49. {1080432000 18000 1 AZST}
  50. {1099180800 14400 0 AZT}
  51. {1111881600 18000 1 AZST}
  52. {1130630400 14400 0 AZT}
  53. {1143331200 18000 1 AZST}
  54. {1162080000 14400 0 AZT}
  55. {1174780800 18000 1 AZST}
  56. {1193529600 14400 0 AZT}
  57. {1206835200 18000 1 AZST}
  58. {1224979200 14400 0 AZT}
  59. {1238284800 18000 1 AZST}
  60. {1256428800 14400 0 AZT}
  61. {1269734400 18000 1 AZST}
  62. {1288483200 14400 0 AZT}
  63. {1301184000 18000 1 AZST}
  64. {1319932800 14400 0 AZT}
  65. {1332633600 18000 1 AZST}
  66. {1351382400 14400 0 AZT}
  67. {1364688000 18000 1 AZST}
  68. {1382832000 14400 0 AZT}
  69. {1396137600 18000 1 AZST}
  70. {1414281600 14400 0 AZT}
  71. {1427587200 18000 1 AZST}
  72. {1445731200 14400 0 AZT}
  73. }