Bishkek 1.6 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657
  1. # created by tools/tclZIC.tcl - do not edit
  2. set TZData(:Asia/Bishkek) {
  3. {-9223372036854775808 17904 0 LMT}
  4. {-1441169904 18000 0 FRUT}
  5. {-1247547600 21600 0 FRUT}
  6. {354909600 25200 1 FRUST}
  7. {370717200 21600 0 FRUT}
  8. {386445600 25200 1 FRUST}
  9. {402253200 21600 0 FRUT}
  10. {417981600 25200 1 FRUST}
  11. {433789200 21600 0 FRUT}
  12. {449604000 25200 1 FRUST}
  13. {465336000 21600 0 FRUT}
  14. {481060800 25200 1 FRUST}
  15. {496785600 21600 0 FRUT}
  16. {512510400 25200 1 FRUST}
  17. {528235200 21600 0 FRUT}
  18. {543960000 25200 1 FRUST}
  19. {559684800 21600 0 FRUT}
  20. {575409600 25200 1 FRUST}
  21. {591134400 21600 0 FRUT}
  22. {606859200 25200 1 FRUST}
  23. {622584000 21600 0 FRUT}
  24. {638308800 25200 1 FRUST}
  25. {654638400 21600 0 FRUT}
  26. {670363200 21600 1 FRUST}
  27. {683582400 21600 0 KGT}
  28. {703018800 21600 1 KGST}
  29. {717530400 18000 0 KGT}
  30. {734468400 21600 1 KGST}
  31. {748980000 18000 0 KGT}
  32. {765918000 21600 1 KGST}
  33. {780429600 18000 0 KGT}
  34. {797367600 21600 1 KGST}
  35. {811879200 18000 0 KGT}
  36. {828817200 21600 1 KGST}
  37. {843933600 18000 0 KGT}
  38. {859671000 21600 1 KGST}
  39. {877811400 18000 0 KGT}
  40. {891120600 21600 1 KGST}
  41. {909261000 18000 0 KGT}
  42. {922570200 21600 1 KGST}
  43. {941315400 18000 0 KGT}
  44. {954019800 21600 1 KGST}
  45. {972765000 18000 0 KGT}
  46. {985469400 21600 1 KGST}
  47. {1004214600 18000 0 KGT}
  48. {1017523800 21600 1 KGST}
  49. {1035664200 18000 0 KGT}
  50. {1048973400 21600 1 KGST}
  51. {1067113800 18000 0 KGT}
  52. {1080423000 21600 1 KGST}
  53. {1099168200 18000 0 KGT}
  54. {1111872600 21600 1 KGST}
  55. {1123783200 21600 0 KGT}
  56. }