Damascus 7.8 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280
  1. # created by tools/tclZIC.tcl - do not edit
  2. set TZData(:Asia/Damascus) {
  3. {-9223372036854775808 8712 0 LMT}
  4. {-1577931912 7200 0 EET}
  5. {-1568592000 10800 1 EEST}
  6. {-1554080400 7200 0 EET}
  7. {-1537142400 10800 1 EEST}
  8. {-1522630800 7200 0 EET}
  9. {-1505692800 10800 1 EEST}
  10. {-1491181200 7200 0 EET}
  11. {-1474243200 10800 1 EEST}
  12. {-1459126800 7200 0 EET}
  13. {-242265600 10800 1 EEST}
  14. {-228877200 7200 0 EET}
  15. {-210556800 10800 1 EEST}
  16. {-197427600 7200 0 EET}
  17. {-178934400 10800 1 EEST}
  18. {-165718800 7200 0 EET}
  19. {-147398400 10800 1 EEST}
  20. {-134269200 7200 0 EET}
  21. {-116467200 10800 1 EEST}
  22. {-102646800 7200 0 EET}
  23. {-84326400 10800 1 EEST}
  24. {-71110800 7200 0 EET}
  25. {-52704000 10800 1 EEST}
  26. {-39488400 7200 0 EET}
  27. {-21168000 10800 1 EEST}
  28. {-7952400 7200 0 EET}
  29. {10368000 10800 1 EEST}
  30. {23583600 7200 0 EET}
  31. {41904000 10800 1 EEST}
  32. {55119600 7200 0 EET}
  33. {73526400 10800 1 EEST}
  34. {86742000 7200 0 EET}
  35. {105062400 10800 1 EEST}
  36. {118278000 7200 0 EET}
  37. {136598400 10800 1 EEST}
  38. {149814000 7200 0 EET}
  39. {168134400 10800 1 EEST}
  40. {181350000 7200 0 EET}
  41. {199756800 10800 1 EEST}
  42. {212972400 7200 0 EET}
  43. {231292800 10800 1 EEST}
  44. {241916400 7200 0 EET}
  45. {262828800 10800 1 EEST}
  46. {273452400 7200 0 EET}
  47. {418694400 10800 1 EEST}
  48. {433810800 7200 0 EET}
  49. {450316800 10800 1 EEST}
  50. {465433200 7200 0 EET}
  51. {508896000 10800 1 EEST}
  52. {529196400 7200 0 EET}
  53. {541555200 10800 1 EEST}
  54. {562633200 7200 0 EET}
  55. {574387200 10800 1 EEST}
  56. {594255600 7200 0 EET}
  57. {607305600 10800 1 EEST}
  58. {623199600 7200 0 EET}
  59. {638928000 10800 1 EEST}
  60. {654649200 7200 0 EET}
  61. {670456800 10800 1 EEST}
  62. {686264400 7200 0 EET}
  63. {702684000 10800 1 EEST}
  64. {717886800 7200 0 EET}
  65. {733096800 10800 1 EEST}
  66. {748904400 7200 0 EET}
  67. {765151200 10800 1 EEST}
  68. {780958800 7200 0 EET}
  69. {796687200 10800 1 EEST}
  70. {812494800 7200 0 EET}
  71. {828309600 10800 1 EEST}
  72. {844117200 7200 0 EET}
  73. {859759200 10800 1 EEST}
  74. {875653200 7200 0 EET}
  75. {891208800 10800 1 EEST}
  76. {907189200 7200 0 EET}
  77. {922917600 10800 1 EEST}
  78. {938725200 7200 0 EET}
  79. {954540000 10800 1 EEST}
  80. {970347600 7200 0 EET}
  81. {986076000 10800 1 EEST}
  82. {1001883600 7200 0 EET}
  83. {1017612000 10800 1 EEST}
  84. {1033419600 7200 0 EET}
  85. {1049148000 10800 1 EEST}
  86. {1064955600 7200 0 EET}
  87. {1080770400 10800 1 EEST}
  88. {1096578000 7200 0 EET}
  89. {1112306400 10800 1 EEST}
  90. {1128114000 7200 0 EET}
  91. {1143842400 10800 1 EEST}
  92. {1158872400 7200 0 EET}
  93. {1175205600 10800 1 EEST}
  94. {1193950800 7200 0 EET}
  95. {1207260000 10800 1 EEST}
  96. {1225486800 7200 0 EET}
  97. {1238104800 10800 1 EEST}
  98. {1256850000 7200 0 EET}
  99. {1270159200 10800 1 EEST}
  100. {1288299600 7200 0 EET}
  101. {1301608800 10800 1 EEST}
  102. {1319749200 7200 0 EET}
  103. {1333058400 10800 1 EEST}
  104. {1351198800 7200 0 EET}
  105. {1364508000 10800 1 EEST}
  106. {1382648400 7200 0 EET}
  107. {1395957600 10800 1 EEST}
  108. {1414702800 7200 0 EET}
  109. {1427407200 10800 1 EEST}
  110. {1446152400 7200 0 EET}
  111. {1458856800 10800 1 EEST}
  112. {1477602000 7200 0 EET}
  113. {1490911200 10800 1 EEST}
  114. {1509051600 7200 0 EET}
  115. {1522360800 10800 1 EEST}
  116. {1540501200 7200 0 EET}
  117. {1553810400 10800 1 EEST}
  118. {1571950800 7200 0 EET}
  119. {1585260000 10800 1 EEST}
  120. {1604005200 7200 0 EET}
  121. {1616709600 10800 1 EEST}
  122. {1635454800 7200 0 EET}
  123. {1648159200 10800 1 EEST}
  124. {1666904400 7200 0 EET}
  125. {1680213600 10800 1 EEST}
  126. {1698354000 7200 0 EET}
  127. {1711663200 10800 1 EEST}
  128. {1729803600 7200 0 EET}
  129. {1743112800 10800 1 EEST}
  130. {1761858000 7200 0 EET}
  131. {1774562400 10800 1 EEST}
  132. {1793307600 7200 0 EET}
  133. {1806012000 10800 1 EEST}
  134. {1824757200 7200 0 EET}
  135. {1838066400 10800 1 EEST}
  136. {1856206800 7200 0 EET}
  137. {1869516000 10800 1 EEST}
  138. {1887656400 7200 0 EET}
  139. {1900965600 10800 1 EEST}
  140. {1919106000 7200 0 EET}
  141. {1932415200 10800 1 EEST}
  142. {1951160400 7200 0 EET}
  143. {1963864800 10800 1 EEST}
  144. {1982610000 7200 0 EET}
  145. {1995314400 10800 1 EEST}
  146. {2014059600 7200 0 EET}
  147. {2027368800 10800 1 EEST}
  148. {2045509200 7200 0 EET}
  149. {2058818400 10800 1 EEST}
  150. {2076958800 7200 0 EET}
  151. {2090268000 10800 1 EEST}
  152. {2109013200 7200 0 EET}
  153. {2121717600 10800 1 EEST}
  154. {2140462800 7200 0 EET}
  155. {2153167200 10800 1 EEST}
  156. {2171912400 7200 0 EET}
  157. {2184616800 10800 1 EEST}
  158. {2203362000 7200 0 EET}
  159. {2216671200 10800 1 EEST}
  160. {2234811600 7200 0 EET}
  161. {2248120800 10800 1 EEST}
  162. {2266261200 7200 0 EET}
  163. {2279570400 10800 1 EEST}
  164. {2298315600 7200 0 EET}
  165. {2311020000 10800 1 EEST}
  166. {2329765200 7200 0 EET}
  167. {2342469600 10800 1 EEST}
  168. {2361214800 7200 0 EET}
  169. {2374524000 10800 1 EEST}
  170. {2392664400 7200 0 EET}
  171. {2405973600 10800 1 EEST}
  172. {2424114000 7200 0 EET}
  173. {2437423200 10800 1 EEST}
  174. {2455563600 7200 0 EET}
  175. {2468872800 10800 1 EEST}
  176. {2487618000 7200 0 EET}
  177. {2500322400 10800 1 EEST}
  178. {2519067600 7200 0 EET}
  179. {2531772000 10800 1 EEST}
  180. {2550517200 7200 0 EET}
  181. {2563826400 10800 1 EEST}
  182. {2581966800 7200 0 EET}
  183. {2595276000 10800 1 EEST}
  184. {2613416400 7200 0 EET}
  185. {2626725600 10800 1 EEST}
  186. {2645470800 7200 0 EET}
  187. {2658175200 10800 1 EEST}
  188. {2676920400 7200 0 EET}
  189. {2689624800 10800 1 EEST}
  190. {2708370000 7200 0 EET}
  191. {2721679200 10800 1 EEST}
  192. {2739819600 7200 0 EET}
  193. {2753128800 10800 1 EEST}
  194. {2771269200 7200 0 EET}
  195. {2784578400 10800 1 EEST}
  196. {2802718800 7200 0 EET}
  197. {2816028000 10800 1 EEST}
  198. {2834773200 7200 0 EET}
  199. {2847477600 10800 1 EEST}
  200. {2866222800 7200 0 EET}
  201. {2878927200 10800 1 EEST}
  202. {2897672400 7200 0 EET}
  203. {2910981600 10800 1 EEST}
  204. {2929122000 7200 0 EET}
  205. {2942431200 10800 1 EEST}
  206. {2960571600 7200 0 EET}
  207. {2973880800 10800 1 EEST}
  208. {2992626000 7200 0 EET}
  209. {3005330400 10800 1 EEST}
  210. {3024075600 7200 0 EET}
  211. {3036780000 10800 1 EEST}
  212. {3055525200 7200 0 EET}
  213. {3068229600 10800 1 EEST}
  214. {3086974800 7200 0 EET}
  215. {3100284000 10800 1 EEST}
  216. {3118424400 7200 0 EET}
  217. {3131733600 10800 1 EEST}
  218. {3149874000 7200 0 EET}
  219. {3163183200 10800 1 EEST}
  220. {3181928400 7200 0 EET}
  221. {3194632800 10800 1 EEST}
  222. {3213378000 7200 0 EET}
  223. {3226082400 10800 1 EEST}
  224. {3244827600 7200 0 EET}
  225. {3258136800 10800 1 EEST}
  226. {3276277200 7200 0 EET}
  227. {3289586400 10800 1 EEST}
  228. {3307726800 7200 0 EET}
  229. {3321036000 10800 1 EEST}
  230. {3339176400 7200 0 EET}
  231. {3352485600 10800 1 EEST}
  232. {3371230800 7200 0 EET}
  233. {3383935200 10800 1 EEST}
  234. {3402680400 7200 0 EET}
  235. {3415384800 10800 1 EEST}
  236. {3434130000 7200 0 EET}
  237. {3447439200 10800 1 EEST}
  238. {3465579600 7200 0 EET}
  239. {3478888800 10800 1 EEST}
  240. {3497029200 7200 0 EET}
  241. {3510338400 10800 1 EEST}
  242. {3529083600 7200 0 EET}
  243. {3541788000 10800 1 EEST}
  244. {3560533200 7200 0 EET}
  245. {3573237600 10800 1 EEST}
  246. {3591982800 7200 0 EET}
  247. {3605292000 10800 1 EEST}
  248. {3623432400 7200 0 EET}
  249. {3636741600 10800 1 EEST}
  250. {3654882000 7200 0 EET}
  251. {3668191200 10800 1 EEST}
  252. {3686331600 7200 0 EET}
  253. {3699640800 10800 1 EEST}
  254. {3718386000 7200 0 EET}
  255. {3731090400 10800 1 EEST}
  256. {3749835600 7200 0 EET}
  257. {3762540000 10800 1 EEST}
  258. {3781285200 7200 0 EET}
  259. {3794594400 10800 1 EEST}
  260. {3812734800 7200 0 EET}
  261. {3826044000 10800 1 EEST}
  262. {3844184400 7200 0 EET}
  263. {3857493600 10800 1 EEST}
  264. {3876238800 7200 0 EET}
  265. {3888943200 10800 1 EEST}
  266. {3907688400 7200 0 EET}
  267. {3920392800 10800 1 EEST}
  268. {3939138000 7200 0 EET}
  269. {3951842400 10800 1 EEST}
  270. {3970587600 7200 0 EET}
  271. {3983896800 10800 1 EEST}
  272. {4002037200 7200 0 EET}
  273. {4015346400 10800 1 EEST}
  274. {4033486800 7200 0 EET}
  275. {4046796000 10800 1 EEST}
  276. {4065541200 7200 0 EET}
  277. {4078245600 10800 1 EEST}
  278. {4096990800 7200 0 EET}
  279. }