Hong_Kong 2.1 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475
  1. # created by tools/tclZIC.tcl - do not edit
  2. set TZData(:Asia/Hong_Kong) {
  3. {-9223372036854775808 27402 0 LMT}
  4. {-2056693002 28800 0 HKT}
  5. {-907389000 32400 1 HKST}
  6. {-891667800 28800 0 HKT}
  7. {-884246400 32400 0 JST}
  8. {-766746000 28800 0 HKT}
  9. {-747981000 32400 1 HKST}
  10. {-728544600 28800 0 HKT}
  11. {-717049800 32400 1 HKST}
  12. {-694503000 28800 0 HKT}
  13. {-683785800 32400 1 HKST}
  14. {-668064600 28800 0 HKT}
  15. {-654755400 32400 1 HKST}
  16. {-636615000 28800 0 HKT}
  17. {-623305800 32400 1 HKST}
  18. {-605165400 28800 0 HKT}
  19. {-591856200 32400 1 HKST}
  20. {-573715800 28800 0 HKT}
  21. {-559801800 32400 1 HKST}
  22. {-542352600 28800 0 HKT}
  23. {-528352200 32400 1 HKST}
  24. {-510211800 28800 0 HKT}
  25. {-498112200 32400 1 HKST}
  26. {-478762200 28800 0 HKT}
  27. {-466662600 32400 1 HKST}
  28. {-446707800 28800 0 HKT}
  29. {-435213000 32400 1 HKST}
  30. {-415258200 28800 0 HKT}
  31. {-403158600 32400 1 HKST}
  32. {-383808600 28800 0 HKT}
  33. {-371709000 32400 1 HKST}
  34. {-352359000 28800 0 HKT}
  35. {-340259400 32400 1 HKST}
  36. {-320909400 28800 0 HKT}
  37. {-308809800 32400 1 HKST}
  38. {-288855000 28800 0 HKT}
  39. {-277360200 32400 1 HKST}
  40. {-257405400 28800 0 HKT}
  41. {-245910600 32400 1 HKST}
  42. {-225955800 28800 0 HKT}
  43. {-213856200 32400 1 HKST}
  44. {-194506200 28800 0 HKT}
  45. {-182406600 32400 1 HKST}
  46. {-163056600 28800 0 HKT}
  47. {-148537800 32400 1 HKST}
  48. {-132816600 28800 0 HKT}
  49. {-117088200 32400 1 HKST}
  50. {-101367000 28800 0 HKT}
  51. {-85638600 32400 1 HKST}
  52. {-69312600 28800 0 HKT}
  53. {-53584200 32400 1 HKST}
  54. {-37863000 28800 0 HKT}
  55. {-22134600 32400 1 HKST}
  56. {-6413400 28800 0 HKT}
  57. {9315000 32400 1 HKST}
  58. {25036200 28800 0 HKT}
  59. {40764600 32400 1 HKST}
  60. {56485800 28800 0 HKT}
  61. {72214200 32400 1 HKST}
  62. {88540200 28800 0 HKT}
  63. {104268600 32400 1 HKST}
  64. {119989800 28800 0 HKT}
  65. {126041400 32400 1 HKST}
  66. {135714600 32400 1 HKST}
  67. {151439400 28800 0 HKT}
  68. {167167800 32400 1 HKST}
  69. {182889000 28800 0 HKT}
  70. {198617400 32400 1 HKST}
  71. {214338600 28800 0 HKT}
  72. {295385400 32400 1 HKST}
  73. {309292200 28800 0 HKT}
  74. }