Irkutsk 2.1 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172
  1. # created by tools/tclZIC.tcl - do not edit
  2. set TZData(:Asia/Irkutsk) {
  3. {-9223372036854775808 25025 0 LMT}
  4. {-2840165825 25025 0 IMT}
  5. {-1575874625 25200 0 IRKT}
  6. {-1247554800 28800 0 IRKMMTT}
  7. {354902400 32400 1 IRKST}
  8. {370710000 28800 0 IRKT}
  9. {386438400 32400 1 IRKST}
  10. {402246000 28800 0 IRKT}
  11. {417974400 32400 1 IRKST}
  12. {433782000 28800 0 IRKT}
  13. {449596800 32400 1 IRKST}
  14. {465328800 28800 0 IRKT}
  15. {481053600 32400 1 IRKST}
  16. {496778400 28800 0 IRKT}
  17. {512503200 32400 1 IRKST}
  18. {528228000 28800 0 IRKT}
  19. {543952800 32400 1 IRKST}
  20. {559677600 28800 0 IRKT}
  21. {575402400 32400 1 IRKST}
  22. {591127200 28800 0 IRKT}
  23. {606852000 32400 1 IRKST}
  24. {622576800 28800 0 IRKT}
  25. {638301600 32400 1 IRKST}
  26. {654631200 28800 0 IRKT}
  27. {670356000 25200 0 IRKMMTT}
  28. {670359600 28800 1 IRKST}
  29. {686084400 25200 0 IRKT}
  30. {695761200 28800 0 IRKMMTT}
  31. {701805600 32400 1 IRKST}
  32. {717530400 28800 0 IRKT}
  33. {733255200 32400 1 IRKST}
  34. {748980000 28800 0 IRKT}
  35. {764704800 32400 1 IRKST}
  36. {780429600 28800 0 IRKT}
  37. {796154400 32400 1 IRKST}
  38. {811879200 28800 0 IRKT}
  39. {828208800 32400 1 IRKST}
  40. {846352800 28800 0 IRKT}
  41. {859658400 32400 1 IRKST}
  42. {877802400 28800 0 IRKT}
  43. {891108000 32400 1 IRKST}
  44. {909252000 28800 0 IRKT}
  45. {922557600 32400 1 IRKST}
  46. {941306400 28800 0 IRKT}
  47. {954007200 32400 1 IRKST}
  48. {972756000 28800 0 IRKT}
  49. {985456800 32400 1 IRKST}
  50. {1004205600 28800 0 IRKT}
  51. {1017511200 32400 1 IRKST}
  52. {1035655200 28800 0 IRKT}
  53. {1048960800 32400 1 IRKST}
  54. {1067104800 28800 0 IRKT}
  55. {1080410400 32400 1 IRKST}
  56. {1099159200 28800 0 IRKT}
  57. {1111860000 32400 1 IRKST}
  58. {1130608800 28800 0 IRKT}
  59. {1143309600 32400 1 IRKST}
  60. {1162058400 28800 0 IRKT}
  61. {1174759200 32400 1 IRKST}
  62. {1193508000 28800 0 IRKT}
  63. {1206813600 32400 1 IRKST}
  64. {1224957600 28800 0 IRKT}
  65. {1238263200 32400 1 IRKST}
  66. {1256407200 28800 0 IRKT}
  67. {1269712800 32400 1 IRKST}
  68. {1288461600 28800 0 IRKT}
  69. {1301162400 32400 0 IRKT}
  70. {1414256400 28800 0 IRKT}
  71. }