Yerevan 2.0 KB

12345678910111213141516171819202122232425262728293031323334353637383940414243444546474849505152535455565758596061626364656667686970
  1. # created by tools/tclZIC.tcl - do not edit
  2. set TZData(:Asia/Yerevan) {
  3. {-9223372036854775808 10680 0 LMT}
  4. {-1441162680 10800 0 YERT}
  5. {-405140400 14400 0 YERT}
  6. {354916800 18000 1 YERST}
  7. {370724400 14400 0 YERT}
  8. {386452800 18000 1 YERST}
  9. {402260400 14400 0 YERT}
  10. {417988800 18000 1 YERST}
  11. {433796400 14400 0 YERT}
  12. {449611200 18000 1 YERST}
  13. {465343200 14400 0 YERT}
  14. {481068000 18000 1 YERST}
  15. {496792800 14400 0 YERT}
  16. {512517600 18000 1 YERST}
  17. {528242400 14400 0 YERT}
  18. {543967200 18000 1 YERST}
  19. {559692000 14400 0 YERT}
  20. {575416800 18000 1 YERST}
  21. {591141600 14400 0 YERT}
  22. {606866400 18000 1 YERST}
  23. {622591200 14400 0 YERT}
  24. {638316000 18000 1 YERST}
  25. {654645600 14400 0 YERT}
  26. {670370400 14400 1 YERST}
  27. {685569600 14400 0 AMST}
  28. {686098800 10800 0 AMT}
  29. {701823600 14400 1 AMST}
  30. {717548400 10800 0 AMT}
  31. {733273200 14400 1 AMST}
  32. {748998000 10800 0 AMT}
  33. {764722800 14400 1 AMST}
  34. {780447600 10800 0 AMT}
  35. {796172400 14400 1 AMST}
  36. {811897200 14400 0 AMT}
  37. {852062400 14400 0 AMT}
  38. {859672800 18000 1 AMST}
  39. {877816800 14400 0 AMT}
  40. {891122400 18000 1 AMST}
  41. {909266400 14400 0 AMT}
  42. {922572000 18000 1 AMST}
  43. {941320800 14400 0 AMT}
  44. {954021600 18000 1 AMST}
  45. {972770400 14400 0 AMT}
  46. {985471200 18000 1 AMST}
  47. {1004220000 14400 0 AMT}
  48. {1017525600 18000 1 AMST}
  49. {1035669600 14400 0 AMT}
  50. {1048975200 18000 1 AMST}
  51. {1067119200 14400 0 AMT}
  52. {1080424800 18000 1 AMST}
  53. {1099173600 14400 0 AMT}
  54. {1111874400 18000 1 AMST}
  55. {1130623200 14400 0 AMT}
  56. {1143324000 18000 1 AMST}
  57. {1162072800 14400 0 AMT}
  58. {1174773600 18000 1 AMST}
  59. {1193522400 14400 0 AMT}
  60. {1206828000 18000 1 AMST}
  61. {1224972000 14400 0 AMT}
  62. {1238277600 18000 1 AMST}
  63. {1256421600 14400 0 AMT}
  64. {1269727200 18000 1 AMST}
  65. {1288476000 14400 0 AMT}
  66. {1301176800 18000 1 AMST}
  67. {1319925600 14400 0 AMT}
  68. {1328731200 14400 0 AMT}
  69. }