Chisinau 7.6 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272
  1. # created by tools/tclZIC.tcl - do not edit
  2. set TZData(:Europe/Chisinau) {
  3. {-9223372036854775808 6920 0 LMT}
  4. {-2840147720 6900 0 CMT}
  5. {-1637114100 6264 0 BMT}
  6. {-1213148664 7200 0 EET}
  7. {-1187056800 10800 1 EEST}
  8. {-1175479200 7200 0 EET}
  9. {-1159754400 10800 1 EEST}
  10. {-1144029600 7200 0 EET}
  11. {-1127700000 10800 1 EEST}
  12. {-1111975200 7200 0 EET}
  13. {-1096250400 10800 1 EEST}
  14. {-1080525600 7200 0 EET}
  15. {-1064800800 10800 1 EEST}
  16. {-1049076000 7200 0 EET}
  17. {-1033351200 10800 1 EEST}
  18. {-1017626400 7200 0 EET}
  19. {-1001901600 10800 1 EEST}
  20. {-986176800 7200 0 EET}
  21. {-970452000 10800 1 EEST}
  22. {-954727200 7200 0 EET}
  23. {-927165600 10800 1 EEST}
  24. {-898138800 7200 0 CET}
  25. {-857257200 3600 0 CET}
  26. {-844556400 7200 1 CEST}
  27. {-828226800 3600 0 CET}
  28. {-812502000 7200 1 CEST}
  29. {-800154000 10800 0 MSD}
  30. {354920400 14400 1 MSD}
  31. {370728000 10800 0 MSK}
  32. {386456400 14400 1 MSD}
  33. {402264000 10800 0 MSK}
  34. {417992400 14400 1 MSD}
  35. {433800000 10800 0 MSK}
  36. {449614800 14400 1 MSD}
  37. {465346800 10800 0 MSK}
  38. {481071600 14400 1 MSD}
  39. {496796400 10800 0 MSK}
  40. {512521200 14400 1 MSD}
  41. {528246000 10800 0 MSK}
  42. {543970800 14400 1 MSD}
  43. {559695600 10800 0 MSK}
  44. {575420400 14400 1 MSD}
  45. {591145200 10800 0 MSK}
  46. {606870000 14400 1 MSD}
  47. {622594800 10800 0 MSK}
  48. {638319600 14400 1 MSD}
  49. {641948400 10800 0 EEST}
  50. {654652800 7200 0 EET}
  51. {670377600 10800 1 EEST}
  52. {686102400 7200 0 EET}
  53. {694216800 7200 0 EET}
  54. {701820000 10800 1 EEST}
  55. {717541200 7200 0 EET}
  56. {733269600 10800 1 EEST}
  57. {748990800 7200 0 EET}
  58. {764719200 10800 1 EEST}
  59. {780440400 7200 0 EET}
  60. {796168800 10800 1 EEST}
  61. {811890000 7200 0 EET}
  62. {828223200 10800 1 EEST}
  63. {846363600 7200 0 EET}
  64. {852069600 7200 0 EET}
  65. {859680000 10800 1 EEST}
  66. {877824000 7200 0 EET}
  67. {891129600 10800 1 EEST}
  68. {909273600 7200 0 EET}
  69. {922579200 10800 1 EEST}
  70. {941328000 7200 0 EET}
  71. {954028800 10800 1 EEST}
  72. {972777600 7200 0 EET}
  73. {985478400 10800 1 EEST}
  74. {1004227200 7200 0 EET}
  75. {1017532800 10800 1 EEST}
  76. {1035676800 7200 0 EET}
  77. {1048982400 10800 1 EEST}
  78. {1067126400 7200 0 EET}
  79. {1080432000 10800 1 EEST}
  80. {1099180800 7200 0 EET}
  81. {1111881600 10800 1 EEST}
  82. {1130630400 7200 0 EET}
  83. {1143331200 10800 1 EEST}
  84. {1162080000 7200 0 EET}
  85. {1174780800 10800 1 EEST}
  86. {1193529600 7200 0 EET}
  87. {1206835200 10800 1 EEST}
  88. {1224979200 7200 0 EET}
  89. {1238284800 10800 1 EEST}
  90. {1256428800 7200 0 EET}
  91. {1269734400 10800 1 EEST}
  92. {1288483200 7200 0 EET}
  93. {1301184000 10800 1 EEST}
  94. {1319932800 7200 0 EET}
  95. {1332633600 10800 1 EEST}
  96. {1351382400 7200 0 EET}
  97. {1364688000 10800 1 EEST}
  98. {1382832000 7200 0 EET}
  99. {1396137600 10800 1 EEST}
  100. {1414281600 7200 0 EET}
  101. {1427587200 10800 1 EEST}
  102. {1445731200 7200 0 EET}
  103. {1459036800 10800 1 EEST}
  104. {1477785600 7200 0 EET}
  105. {1490486400 10800 1 EEST}
  106. {1509235200 7200 0 EET}
  107. {1521936000 10800 1 EEST}
  108. {1540684800 7200 0 EET}
  109. {1553990400 10800 1 EEST}
  110. {1572134400 7200 0 EET}
  111. {1585440000 10800 1 EEST}
  112. {1603584000 7200 0 EET}
  113. {1616889600 10800 1 EEST}
  114. {1635638400 7200 0 EET}
  115. {1648339200 10800 1 EEST}
  116. {1667088000 7200 0 EET}
  117. {1679788800 10800 1 EEST}
  118. {1698537600 7200 0 EET}
  119. {1711843200 10800 1 EEST}
  120. {1729987200 7200 0 EET}
  121. {1743292800 10800 1 EEST}
  122. {1761436800 7200 0 EET}
  123. {1774742400 10800 1 EEST}
  124. {1792886400 7200 0 EET}
  125. {1806192000 10800 1 EEST}
  126. {1824940800 7200 0 EET}
  127. {1837641600 10800 1 EEST}
  128. {1856390400 7200 0 EET}
  129. {1869091200 10800 1 EEST}
  130. {1887840000 7200 0 EET}
  131. {1901145600 10800 1 EEST}
  132. {1919289600 7200 0 EET}
  133. {1932595200 10800 1 EEST}
  134. {1950739200 7200 0 EET}
  135. {1964044800 10800 1 EEST}
  136. {1982793600 7200 0 EET}
  137. {1995494400 10800 1 EEST}
  138. {2014243200 7200 0 EET}
  139. {2026944000 10800 1 EEST}
  140. {2045692800 7200 0 EET}
  141. {2058393600 10800 1 EEST}
  142. {2077142400 7200 0 EET}
  143. {2090448000 10800 1 EEST}
  144. {2108592000 7200 0 EET}
  145. {2121897600 10800 1 EEST}
  146. {2140041600 7200 0 EET}
  147. {2153347200 10800 1 EEST}
  148. {2172096000 7200 0 EET}
  149. {2184796800 10800 1 EEST}
  150. {2203545600 7200 0 EET}
  151. {2216246400 10800 1 EEST}
  152. {2234995200 7200 0 EET}
  153. {2248300800 10800 1 EEST}
  154. {2266444800 7200 0 EET}
  155. {2279750400 10800 1 EEST}
  156. {2297894400 7200 0 EET}
  157. {2311200000 10800 1 EEST}
  158. {2329344000 7200 0 EET}
  159. {2342649600 10800 1 EEST}
  160. {2361398400 7200 0 EET}
  161. {2374099200 10800 1 EEST}
  162. {2392848000 7200 0 EET}
  163. {2405548800 10800 1 EEST}
  164. {2424297600 7200 0 EET}
  165. {2437603200 10800 1 EEST}
  166. {2455747200 7200 0 EET}
  167. {2469052800 10800 1 EEST}
  168. {2487196800 7200 0 EET}
  169. {2500502400 10800 1 EEST}
  170. {2519251200 7200 0 EET}
  171. {2531952000 10800 1 EEST}
  172. {2550700800 7200 0 EET}
  173. {2563401600 10800 1 EEST}
  174. {2582150400 7200 0 EET}
  175. {2595456000 10800 1 EEST}
  176. {2613600000 7200 0 EET}
  177. {2626905600 10800 1 EEST}
  178. {2645049600 7200 0 EET}
  179. {2658355200 10800 1 EEST}
  180. {2676499200 7200 0 EET}
  181. {2689804800 10800 1 EEST}
  182. {2708553600 7200 0 EET}
  183. {2721254400 10800 1 EEST}
  184. {2740003200 7200 0 EET}
  185. {2752704000 10800 1 EEST}
  186. {2771452800 7200 0 EET}
  187. {2784758400 10800 1 EEST}
  188. {2802902400 7200 0 EET}
  189. {2816208000 10800 1 EEST}
  190. {2834352000 7200 0 EET}
  191. {2847657600 10800 1 EEST}
  192. {2866406400 7200 0 EET}
  193. {2879107200 10800 1 EEST}
  194. {2897856000 7200 0 EET}
  195. {2910556800 10800 1 EEST}
  196. {2929305600 7200 0 EET}
  197. {2942006400 10800 1 EEST}
  198. {2960755200 7200 0 EET}
  199. {2974060800 10800 1 EEST}
  200. {2992204800 7200 0 EET}
  201. {3005510400 10800 1 EEST}
  202. {3023654400 7200 0 EET}
  203. {3036960000 10800 1 EEST}
  204. {3055708800 7200 0 EET}
  205. {3068409600 10800 1 EEST}
  206. {3087158400 7200 0 EET}
  207. {3099859200 10800 1 EEST}
  208. {3118608000 7200 0 EET}
  209. {3131913600 10800 1 EEST}
  210. {3150057600 7200 0 EET}
  211. {3163363200 10800 1 EEST}
  212. {3181507200 7200 0 EET}
  213. {3194812800 10800 1 EEST}
  214. {3212956800 7200 0 EET}
  215. {3226262400 10800 1 EEST}
  216. {3245011200 7200 0 EET}
  217. {3257712000 10800 1 EEST}
  218. {3276460800 7200 0 EET}
  219. {3289161600 10800 1 EEST}
  220. {3307910400 7200 0 EET}
  221. {3321216000 10800 1 EEST}
  222. {3339360000 7200 0 EET}
  223. {3352665600 10800 1 EEST}
  224. {3370809600 7200 0 EET}
  225. {3384115200 10800 1 EEST}
  226. {3402864000 7200 0 EET}
  227. {3415564800 10800 1 EEST}
  228. {3434313600 7200 0 EET}
  229. {3447014400 10800 1 EEST}
  230. {3465763200 7200 0 EET}
  231. {3479068800 10800 1 EEST}
  232. {3497212800 7200 0 EET}
  233. {3510518400 10800 1 EEST}
  234. {3528662400 7200 0 EET}
  235. {3541968000 10800 1 EEST}
  236. {3560112000 7200 0 EET}
  237. {3573417600 10800 1 EEST}
  238. {3592166400 7200 0 EET}
  239. {3604867200 10800 1 EEST}
  240. {3623616000 7200 0 EET}
  241. {3636316800 10800 1 EEST}
  242. {3655065600 7200 0 EET}
  243. {3668371200 10800 1 EEST}
  244. {3686515200 7200 0 EET}
  245. {3699820800 10800 1 EEST}
  246. {3717964800 7200 0 EET}
  247. {3731270400 10800 1 EEST}
  248. {3750019200 7200 0 EET}
  249. {3762720000 10800 1 EEST}
  250. {3781468800 7200 0 EET}
  251. {3794169600 10800 1 EEST}
  252. {3812918400 7200 0 EET}
  253. {3825619200 10800 1 EEST}
  254. {3844368000 7200 0 EET}
  255. {3857673600 10800 1 EEST}
  256. {3875817600 7200 0 EET}
  257. {3889123200 10800 1 EEST}
  258. {3907267200 7200 0 EET}
  259. {3920572800 10800 1 EEST}
  260. {3939321600 7200 0 EET}
  261. {3952022400 10800 1 EEST}
  262. {3970771200 7200 0 EET}
  263. {3983472000 10800 1 EEST}
  264. {4002220800 7200 0 EET}
  265. {4015526400 10800 1 EEST}
  266. {4033670400 7200 0 EET}
  267. {4046976000 10800 1 EEST}
  268. {4065120000 7200 0 EET}
  269. {4078425600 10800 1 EEST}
  270. {4096569600 7200 0 EET}
  271. }