Samara 2.1 KB

12345678910111213141516171819202122232425262728293031323334353637383940414243444546474849505152535455565758596061626364656667686970717273
  1. # created by tools/tclZIC.tcl - do not edit
  2. set TZData(:Europe/Samara) {
  3. {-9223372036854775808 12020 0 LMT}
  4. {-1593825620 10800 0 SAMT}
  5. {-1247540400 14400 0 SAMT}
  6. {-1102305600 14400 0 KUYMMTT}
  7. {354916800 18000 1 KUYST}
  8. {370724400 14400 0 KUYT}
  9. {386452800 18000 1 KUYST}
  10. {402260400 14400 0 KUYT}
  11. {417988800 18000 1 KUYST}
  12. {433796400 14400 0 KUYT}
  13. {449611200 18000 1 KUYST}
  14. {465343200 14400 0 KUYT}
  15. {481068000 18000 1 KUYST}
  16. {496792800 14400 0 KUYT}
  17. {512517600 18000 1 KUYST}
  18. {528242400 14400 0 KUYT}
  19. {543967200 18000 1 KUYST}
  20. {559692000 14400 0 KUYT}
  21. {575416800 18000 1 KUYST}
  22. {591141600 14400 0 KUYT}
  23. {606866400 10800 0 MSD}
  24. {606870000 14400 1 MSD}
  25. {622594800 10800 0 MSK}
  26. {638319600 14400 1 MSD}
  27. {654649200 10800 0 MSK}
  28. {670374000 7200 0 EEMMTT}
  29. {670377600 10800 1 EEST}
  30. {686102400 10800 0 SAMT}
  31. {687916800 14400 0 SAMT}
  32. {701820000 18000 1 SAMST}
  33. {717544800 14400 0 SAMT}
  34. {733269600 18000 1 SAMST}
  35. {748994400 14400 0 SAMT}
  36. {764719200 18000 1 SAMST}
  37. {780444000 14400 0 SAMT}
  38. {796168800 18000 1 SAMST}
  39. {811893600 14400 0 SAMT}
  40. {828223200 18000 1 SAMST}
  41. {846367200 14400 0 SAMT}
  42. {859672800 18000 1 SAMST}
  43. {877816800 14400 0 SAMT}
  44. {891122400 18000 1 SAMST}
  45. {909266400 14400 0 SAMT}
  46. {922572000 18000 1 SAMST}
  47. {941320800 14400 0 SAMT}
  48. {954021600 18000 1 SAMST}
  49. {972770400 14400 0 SAMT}
  50. {985471200 18000 1 SAMST}
  51. {1004220000 14400 0 SAMT}
  52. {1017525600 18000 1 SAMST}
  53. {1035669600 14400 0 SAMT}
  54. {1048975200 18000 1 SAMST}
  55. {1067119200 14400 0 SAMT}
  56. {1080424800 18000 1 SAMST}
  57. {1099173600 14400 0 SAMT}
  58. {1111874400 18000 1 SAMST}
  59. {1130623200 14400 0 SAMT}
  60. {1143324000 18000 1 SAMST}
  61. {1162072800 14400 0 SAMT}
  62. {1174773600 18000 1 SAMST}
  63. {1193522400 14400 0 SAMT}
  64. {1206828000 18000 1 SAMST}
  65. {1224972000 14400 0 SAMT}
  66. {1238277600 18000 1 SAMST}
  67. {1256421600 14400 0 SAMT}
  68. {1269727200 10800 0 SAMMMTT}
  69. {1269730800 14400 1 SAMST}
  70. {1288479600 10800 0 SAMT}
  71. {1301180400 14400 0 SAMT}
  72. }