Volgograd 2.0 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172
  1. # created by tools/tclZIC.tcl - do not edit
  2. set TZData(:Europe/Volgograd) {
  3. {-9223372036854775808 10660 0 LMT}
  4. {-1577761060 10800 0 TSAT}
  5. {-1411873200 10800 0 STAT}
  6. {-1247540400 14400 0 STAT}
  7. {-256881600 14400 0 VOLMMTT}
  8. {354916800 18000 1 VOLST}
  9. {370724400 14400 0 VOLT}
  10. {386452800 18000 1 VOLST}
  11. {402260400 14400 0 VOLT}
  12. {417988800 18000 1 VOLST}
  13. {433796400 14400 0 VOLT}
  14. {449611200 18000 1 VOLST}
  15. {465343200 14400 0 VOLT}
  16. {481068000 18000 1 VOLST}
  17. {496792800 14400 0 VOLT}
  18. {512517600 18000 1 VOLST}
  19. {528242400 14400 0 VOLT}
  20. {543967200 18000 1 VOLST}
  21. {559692000 14400 0 VOLT}
  22. {575416800 10800 0 VOLMMTT}
  23. {575420400 14400 1 VOLST}
  24. {591145200 10800 0 VOLT}
  25. {606870000 14400 1 VOLST}
  26. {622594800 10800 0 VOLT}
  27. {638319600 14400 1 VOLST}
  28. {654649200 10800 0 VOLT}
  29. {670374000 14400 0 VOLT}
  30. {701820000 10800 0 MSD}
  31. {701823600 14400 1 MSD}
  32. {717548400 10800 0 MSK}
  33. {733273200 14400 1 MSD}
  34. {748998000 10800 0 MSK}
  35. {764722800 14400 1 MSD}
  36. {780447600 10800 0 MSK}
  37. {796172400 14400 1 MSD}
  38. {811897200 10800 0 MSK}
  39. {828226800 14400 1 MSD}
  40. {846370800 10800 0 MSK}
  41. {859676400 14400 1 MSD}
  42. {877820400 10800 0 MSK}
  43. {891126000 14400 1 MSD}
  44. {909270000 10800 0 MSK}
  45. {922575600 14400 1 MSD}
  46. {941324400 10800 0 MSK}
  47. {954025200 14400 1 MSD}
  48. {972774000 10800 0 MSK}
  49. {985474800 14400 1 MSD}
  50. {1004223600 10800 0 MSK}
  51. {1017529200 14400 1 MSD}
  52. {1035673200 10800 0 MSK}
  53. {1048978800 14400 1 MSD}
  54. {1067122800 10800 0 MSK}
  55. {1080428400 14400 1 MSD}
  56. {1099177200 10800 0 MSK}
  57. {1111878000 14400 1 MSD}
  58. {1130626800 10800 0 MSK}
  59. {1143327600 14400 1 MSD}
  60. {1162076400 10800 0 MSK}
  61. {1174777200 14400 1 MSD}
  62. {1193526000 10800 0 MSK}
  63. {1206831600 14400 1 MSD}
  64. {1224975600 10800 0 MSK}
  65. {1238281200 14400 1 MSD}
  66. {1256425200 10800 0 MSK}
  67. {1269730800 14400 1 MSD}
  68. {1288479600 10800 0 MSK}
  69. {1301180400 14400 0 MSK}
  70. {1414274400 10800 0 MSK}
  71. }