123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191 |
- # created by tools/tclZIC.tcl - do not edit
- set TZData(:Pacific/Fiji) {
- {-9223372036854775808 42944 0 LMT}
- {-1709985344 43200 0 FJT}
- {909842400 46800 1 FJST}
- {920124000 43200 0 FJT}
- {941896800 46800 1 FJST}
- {951573600 43200 0 FJT}
- {1259416800 46800 1 FJST}
- {1269698400 43200 0 FJT}
- {1287842400 46800 1 FJST}
- {1299333600 43200 0 FJT}
- {1319292000 46800 1 FJST}
- {1327154400 43200 0 FJT}
- {1350741600 46800 1 FJST}
- {1358604000 43200 0 FJT}
- {1382796000 46800 1 FJST}
- {1390050000 43200 0 FJT}
- {1414850400 46800 1 FJST}
- {1421503200 43200 0 FJT}
- {1446300000 46800 1 FJST}
- {1452952800 43200 0 FJT}
- {1478354400 46800 1 FJST}
- {1484402400 43200 0 FJT}
- {1509804000 46800 1 FJST}
- {1516456800 43200 0 FJT}
- {1541253600 46800 1 FJST}
- {1547906400 43200 0 FJT}
- {1572703200 46800 1 FJST}
- {1579356000 43200 0 FJT}
- {1604152800 46800 1 FJST}
- {1610805600 43200 0 FJT}
- {1636207200 46800 1 FJST}
- {1642255200 43200 0 FJT}
- {1667656800 46800 1 FJST}
- {1673704800 43200 0 FJT}
- {1699106400 46800 1 FJST}
- {1705759200 43200 0 FJT}
- {1730556000 46800 1 FJST}
- {1737208800 43200 0 FJT}
- {1762005600 46800 1 FJST}
- {1768658400 43200 0 FJT}
- {1793455200 46800 1 FJST}
- {1800108000 43200 0 FJT}
- {1825509600 46800 1 FJST}
- {1831557600 43200 0 FJT}
- {1856959200 46800 1 FJST}
- {1863612000 43200 0 FJT}
- {1888408800 46800 1 FJST}
- {1895061600 43200 0 FJT}
- {1919858400 46800 1 FJST}
- {1926511200 43200 0 FJT}
- {1951308000 46800 1 FJST}
- {1957960800 43200 0 FJT}
- {1983362400 46800 1 FJST}
- {1989410400 43200 0 FJT}
- {2014812000 46800 1 FJST}
- {2020860000 43200 0 FJT}
- {2046261600 46800 1 FJST}
- {2052914400 43200 0 FJT}
- {2077711200 46800 1 FJST}
- {2084364000 43200 0 FJT}
- {2109160800 46800 1 FJST}
- {2115813600 43200 0 FJT}
- {2140610400 46800 1 FJST}
- {2147263200 43200 0 FJT}
- {2172664800 46800 1 FJST}
- {2178712800 43200 0 FJT}
- {2204114400 46800 1 FJST}
- {2210162400 43200 0 FJT}
- {2235564000 46800 1 FJST}
- {2242216800 43200 0 FJT}
- {2267013600 46800 1 FJST}
- {2273666400 43200 0 FJT}
- {2298463200 46800 1 FJST}
- {2305116000 43200 0 FJT}
- {2329912800 46800 1 FJST}
- {2336565600 43200 0 FJT}
- {2361967200 46800 1 FJST}
- {2368015200 43200 0 FJT}
- {2393416800 46800 1 FJST}
- {2400069600 43200 0 FJT}
- {2424866400 46800 1 FJST}
- {2431519200 43200 0 FJT}
- {2456316000 46800 1 FJST}
- {2462968800 43200 0 FJT}
- {2487765600 46800 1 FJST}
- {2494418400 43200 0 FJT}
- {2519820000 46800 1 FJST}
- {2525868000 43200 0 FJT}
- {2551269600 46800 1 FJST}
- {2557317600 43200 0 FJT}
- {2582719200 46800 1 FJST}
- {2589372000 43200 0 FJT}
- {2614168800 46800 1 FJST}
- {2620821600 43200 0 FJT}
- {2645618400 46800 1 FJST}
- {2652271200 43200 0 FJT}
- {2677068000 46800 1 FJST}
- {2683720800 43200 0 FJT}
- {2709122400 46800 1 FJST}
- {2715170400 43200 0 FJT}
- {2740572000 46800 1 FJST}
- {2747224800 43200 0 FJT}
- {2772021600 46800 1 FJST}
- {2778674400 43200 0 FJT}
- {2803471200 46800 1 FJST}
- {2810124000 43200 0 FJT}
- {2834920800 46800 1 FJST}
- {2841573600 43200 0 FJT}
- {2866975200 46800 1 FJST}
- {2873023200 43200 0 FJT}
- {2898424800 46800 1 FJST}
- {2904472800 43200 0 FJT}
- {2929874400 46800 1 FJST}
- {2936527200 43200 0 FJT}
- {2961324000 46800 1 FJST}
- {2967976800 43200 0 FJT}
- {2992773600 46800 1 FJST}
- {2999426400 43200 0 FJT}
- {3024223200 46800 1 FJST}
- {3030876000 43200 0 FJT}
- {3056277600 46800 1 FJST}
- {3062325600 43200 0 FJT}
- {3087727200 46800 1 FJST}
- {3093775200 43200 0 FJT}
- {3119176800 46800 1 FJST}
- {3125829600 43200 0 FJT}
- {3150626400 46800 1 FJST}
- {3157279200 43200 0 FJT}
- {3182076000 46800 1 FJST}
- {3188728800 43200 0 FJT}
- {3213525600 46800 1 FJST}
- {3220178400 43200 0 FJT}
- {3245580000 46800 1 FJST}
- {3251628000 43200 0 FJT}
- {3277029600 46800 1 FJST}
- {3283682400 43200 0 FJT}
- {3308479200 46800 1 FJST}
- {3315132000 43200 0 FJT}
- {3339928800 46800 1 FJST}
- {3346581600 43200 0 FJT}
- {3371378400 46800 1 FJST}
- {3378031200 43200 0 FJT}
- {3403432800 46800 1 FJST}
- {3409480800 43200 0 FJT}
- {3434882400 46800 1 FJST}
- {3440930400 43200 0 FJT}
- {3466332000 46800 1 FJST}
- {3472984800 43200 0 FJT}
- {3497781600 46800 1 FJST}
- {3504434400 43200 0 FJT}
- {3529231200 46800 1 FJST}
- {3535884000 43200 0 FJT}
- {3560680800 46800 1 FJST}
- {3567333600 43200 0 FJT}
- {3592735200 46800 1 FJST}
- {3598783200 43200 0 FJT}
- {3624184800 46800 1 FJST}
- {3630837600 43200 0 FJT}
- {3655634400 46800 1 FJST}
- {3662287200 43200 0 FJT}
- {3687084000 46800 1 FJST}
- {3693736800 43200 0 FJT}
- {3718533600 46800 1 FJST}
- {3725186400 43200 0 FJT}
- {3750588000 46800 1 FJST}
- {3756636000 43200 0 FJT}
- {3782037600 46800 1 FJST}
- {3788085600 43200 0 FJT}
- {3813487200 46800 1 FJST}
- {3820140000 43200 0 FJT}
- {3844936800 46800 1 FJST}
- {3851589600 43200 0 FJT}
- {3876386400 46800 1 FJST}
- {3883039200 43200 0 FJT}
- {3907836000 46800 1 FJST}
- {3914488800 43200 0 FJT}
- {3939890400 46800 1 FJST}
- {3945938400 43200 0 FJT}
- {3971340000 46800 1 FJST}
- {3977388000 43200 0 FJT}
- {4002789600 46800 1 FJST}
- {4009442400 43200 0 FJT}
- {4034239200 46800 1 FJST}
- {4040892000 43200 0 FJT}
- {4065688800 46800 1 FJST}
- {4072341600 43200 0 FJT}
- {4097138400 46800 1 FJST}
- }
|