123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196 |
- time sn VolOl_Uni VolChng_Uni
- 0 2022-04-26 16:00:00 LS001 [-2.32,0.44,0.54,0.73,0.54,-1.11,-0.98,-1.07,-... [-0.0,0.0,0.0,0.0,0.0,-0.0,-0.0,-0.0,-0.0,-0.0...
- 1 2022-04-26 17:00:00 LS001 [1.28,-0.76,-0.74,-0.79,-0.72,1.33,1.39,1.33,1... [0.01,-0.01,-0.01,-0.01,-0.01,0.01,0.01,0.01,0...
- 2 2022-04-26 18:00:00 LS001 [0.79,-0.86,-0.58,-0.82,-0.54,1.21,1.63,1.06,1... [0.0,-0.0,-0.0,-0.0,-0.0,0.0,0.0,0.0,0.0,0.0,0...
- 3 2022-04-26 19:00:00 LS001 [0.46,-1.01,-0.51,-0.97,-0.49,1.4,1.7,1.19,1.5... [0.0,-0.0,-0.0,-0.0,-0.0,0.0,0.0,0.0,0.0,0.0,0...
- 4 2022-04-26 20:00:00 LS001 [0.35,-0.94,-0.49,-0.88,-0.25,1.43,1.61,1.2,1.... [0.0,-0.0,-0.0,-0.0,-0.0,0.0,0.0,0.0,0.0,0.0,0...
- 5 2022-04-26 21:00:00 LS001 [0.28,-0.89,-0.63,-0.75,0.06,1.39,1.25,1.15,1.... [0.0,-0.0,-0.0,-0.0,0.0,0.0,0.0,0.0,0.0,0.0,0....
- time sn VolOl_Uni VolChng_Uni
- 0 2022-04-26 22:00:00 LS001 [0.53,-0.9,-0.62,-0.85,-0.38,1.41,1.54,1.19,1.... [0.0,-0.0,-0.0,-0.0,-0.0,0.0,0.0,0.0,0.0,0.0,0...
- 1 2022-04-26 23:00:00 LS001 [0.7,-0.87,-0.56,-0.88,-0.55,1.4,1.67,1.18,1.4... [0.0,-0.0,-0.0,-0.0,-0.0,0.0,0.0,0.0,0.0,0.0,0...
- 2 2022-04-27 00:00:00 LS001 [0.77,-0.86,-0.56,-0.89,-0.54,1.37,1.68,1.19,1... [0.0,-0.0,-0.0,-0.0,-0.0,0.0,0.0,0.0,0.0,0.0,0...
- 3 2022-04-27 01:00:00 LS001 [0.83,-0.87,-0.61,-0.9,-0.5,1.36,1.66,1.2,1.49... [0.0,-0.0,-0.0,-0.0,-0.0,0.0,0.01,0.0,0.0,0.0,...
- 4 2022-04-27 02:00:00 LS001 [0.87,-0.93,-0.77,-0.89,-0.38,1.29,1.6,1.21,1.... [0.0,-0.0,-0.0,-0.0,-0.0,0.01,0.01,0.0,0.01,0....
- 5 2022-04-27 03:00:00 LS001 [0.9,-0.94,-0.82,-0.85,-0.41,1.27,1.6,1.23,1.5... [0.0,-0.0,-0.0,-0.0,-0.0,0.0,0.0,0.0,0.0,0.0,0...
- time sn VolOl_Uni VolChng_Uni
- 0 2022-04-27 10:00:00 LS001 [-1.11,1.21,-0.19,1.32,0.19,-0.83,-2.21,-0.94,... [-0.0,0.0,-0.0,0.0,0.0,-0.0,-0.01,-0.0,-0.0,-0...
- 1 2022-04-27 11:00:00 LS001 [-1.4,-2.03,0.46,-1.31,0.19,0.13,0.84,0.47,1.0... [-0.0,-0.0,0.0,-0.0,0.0,0.0,0.0,0.0,0.0,0.0,0....
- 2 2022-04-27 12:00:00 LS001 [-1.12,0.78,0.43,1.26,0.56,-1.21,-0.84,-1.06,-... [-0.0,0.0,0.0,0.0,0.0,-0.0,-0.0,-0.0,-0.0,-0.0...
- 3 2022-04-27 13:00:00 LS001 [-2.0,-0.55,0.24,-0.33,-0.35,1.74,-0.83,1.58,-... [-0.0,-0.0,0.0,-0.0,-0.0,0.0,-0.0,0.0,-0.0,-0....
- 4 2022-04-27 14:00:00 LS001 [0.12,-0.82,-0.43,-0.96,-0.65,1.57,1.52,1.17,1... [0.0,-0.0,-0.0,-0.0,-0.0,0.0,0.0,0.0,0.0,0.0,0...
- 5 2022-04-27 15:00:00 LS001 [0.34,-0.94,-0.53,-0.93,-0.51,1.39,1.67,1.15,1... [0.0,-0.0,-0.0,-0.0,-0.0,0.0,0.0,0.0,0.0,0.0,0...
- time sn VolOl_Uni VolChng_Uni
- 0 2022-04-27 16:00:00 LS001 [0.29,-0.98,-0.68,-0.9,-0.36,1.37,1.74,1.2,1.6... [0.0,-0.0,-0.0,-0.0,-0.0,0.0,0.0,0.0,0.0,0.0,0...
- 1 2022-04-27 17:00:00 LS001 [0.33,-0.94,-1.03,-0.62,0.15,1.36,1.11,1.2,1.1... [0.0,-0.0,-0.0,-0.0,0.0,0.0,0.0,0.0,0.0,0.0,0....
- 2 2022-04-27 18:00:00 LS001 [0.42,-0.95,-0.71,-0.74,-0.15,1.31,1.46,1.22,1... [0.0,-0.0,-0.0,-0.0,-0.0,0.0,0.0,0.0,0.0,0.0,0...
- 3 2022-04-27 19:00:00 LS001 [0.47,-0.85,-0.53,-0.84,-0.43,1.31,1.73,1.13,1... [0.0,-0.0,-0.0,-0.0,-0.0,0.0,0.0,0.0,0.0,0.0,0...
- 4 2022-04-27 20:00:00 LS001 [0.49,-0.72,-0.45,-0.91,-0.52,1.35,1.79,1.05,1... [0.0,-0.0,-0.0,-0.0,-0.0,0.0,0.0,0.0,0.0,0.0,0...
- 5 2022-04-27 21:00:00 LS001 [0.53,-0.65,-0.47,-0.99,-0.49,1.35,1.76,0.99,1... [0.0,-0.0,-0.0,-0.0,-0.0,0.0,0.0,0.0,0.0,0.0,0...
- time sn VolOl_Uni VolChng_Uni
- 0 2022-04-26 16:00:00 LS001 [-2.32,0.44,0.54,0.73,0.54,-1.11,-0.98,-1.07,-... [-0.0,0.0,0.0,0.0,0.0,-0.0,-0.0,-0.0,-0.0,-0.0...
- 1 2022-04-26 17:00:00 LS001 [1.28,-0.76,-0.74,-0.79,-0.72,1.33,1.39,1.33,1... [0.01,-0.01,-0.01,-0.01,-0.01,0.01,0.01,0.01,0...
- 2 2022-04-26 18:00:00 LS001 [0.79,-0.86,-0.58,-0.82,-0.54,1.21,1.63,1.06,1... [0.0,-0.0,-0.0,-0.0,-0.0,0.0,0.0,0.0,0.0,0.0,0...
- 3 2022-04-26 19:00:00 LS001 [0.46,-1.01,-0.51,-0.97,-0.49,1.4,1.7,1.19,1.5... [0.0,-0.0,-0.0,-0.0,-0.0,0.0,0.0,0.0,0.0,0.0,0...
- 4 2022-04-26 20:00:00 LS001 [0.35,-0.94,-0.49,-0.88,-0.25,1.43,1.61,1.2,1.... [0.0,-0.0,-0.0,-0.0,-0.0,0.0,0.0,0.0,0.0,0.0,0...
- 5 2022-04-26 21:00:00 LS001 [0.28,-0.89,-0.63,-0.75,0.06,1.39,1.25,1.15,1.... [0.0,-0.0,-0.0,-0.0,0.0,0.0,0.0,0.0,0.0,0.0,0....
- time sn VolOl_Uni VolChng_Uni
- 0 2022-04-26 22:00:00 LS001 [0.53,-0.9,-0.62,-0.85,-0.38,1.41,1.54,1.19,1.... [0.0,-0.0,-0.0,-0.0,-0.0,0.0,0.0,0.0,0.0,0.0,0...
- 1 2022-04-26 23:00:00 LS001 [0.7,-0.87,-0.56,-0.88,-0.55,1.4,1.67,1.18,1.4... [0.0,-0.0,-0.0,-0.0,-0.0,0.0,0.0,0.0,0.0,0.0,0...
- 2 2022-04-27 00:00:00 LS001 [0.77,-0.86,-0.56,-0.89,-0.54,1.37,1.68,1.19,1... [0.0,-0.0,-0.0,-0.0,-0.0,0.0,0.0,0.0,0.0,0.0,0...
- 3 2022-04-27 01:00:00 LS001 [0.83,-0.87,-0.61,-0.9,-0.5,1.36,1.66,1.2,1.49... [0.0,-0.0,-0.0,-0.0,-0.0,0.0,0.01,0.0,0.0,0.0,...
- 4 2022-04-27 02:00:00 LS001 [0.87,-0.93,-0.77,-0.89,-0.38,1.29,1.6,1.21,1.... [0.0,-0.0,-0.0,-0.0,-0.0,0.01,0.01,0.0,0.01,0....
- 5 2022-04-27 03:00:00 LS001 [0.9,-0.94,-0.82,-0.85,-0.41,1.27,1.6,1.23,1.5... [0.0,-0.0,-0.0,-0.0,-0.0,0.0,0.0,0.0,0.0,0.0,0...
- time sn VolOl_Uni VolChng_Uni
- 0 2022-04-26 16:00:00 LS001 [-2.32,0.44,0.54,0.73,0.54,-1.11,-0.98,-1.07,-... [-0.0,0.0,0.0,0.0,0.0,-0.0,-0.0,-0.0,-0.0,-0.0...
- 1 2022-04-26 17:00:00 LS001 [1.28,-0.76,-0.74,-0.79,-0.72,1.33,1.39,1.33,1... [0.01,-0.01,-0.01,-0.01,-0.01,0.01,0.01,0.01,0...
- 2 2022-04-26 18:00:00 LS001 [0.79,-0.86,-0.58,-0.82,-0.54,1.21,1.63,1.06,1... [0.0,-0.0,-0.0,-0.0,-0.0,0.0,0.0,0.0,0.0,0.0,0...
- 3 2022-04-26 19:00:00 LS001 [0.46,-1.01,-0.51,-0.97,-0.49,1.4,1.7,1.19,1.5... [0.0,-0.0,-0.0,-0.0,-0.0,0.0,0.0,0.0,0.0,0.0,0...
- 4 2022-04-26 20:00:00 LS001 [0.35,-0.94,-0.49,-0.88,-0.25,1.43,1.61,1.2,1.... [0.0,-0.0,-0.0,-0.0,-0.0,0.0,0.0,0.0,0.0,0.0,0...
- 5 2022-04-26 21:00:00 LS001 [0.28,-0.89,-0.63,-0.75,0.06,1.39,1.25,1.15,1.... [0.0,-0.0,-0.0,-0.0,0.0,0.0,0.0,0.0,0.0,0.0,0....
- time sn VolOl_Uni VolChng_Uni
- 0 2022-04-26 22:00:00 LS001 [0.53,-0.9,-0.62,-0.85,-0.38,1.41,1.54,1.19,1.... [0.0,-0.0,-0.0,-0.0,-0.0,0.0,0.0,0.0,0.0,0.0,0...
- 1 2022-04-26 23:00:00 LS001 [0.7,-0.87,-0.56,-0.88,-0.55,1.4,1.67,1.18,1.4... [0.0,-0.0,-0.0,-0.0,-0.0,0.0,0.0,0.0,0.0,0.0,0...
- 2 2022-04-27 00:00:00 LS001 [0.77,-0.86,-0.56,-0.89,-0.54,1.37,1.68,1.19,1... [0.0,-0.0,-0.0,-0.0,-0.0,0.0,0.0,0.0,0.0,0.0,0...
- 3 2022-04-27 01:00:00 LS001 [0.83,-0.87,-0.61,-0.9,-0.5,1.36,1.66,1.2,1.49... [0.0,-0.0,-0.0,-0.0,-0.0,0.0,0.01,0.0,0.0,0.0,...
- 4 2022-04-27 02:00:00 LS001 [0.87,-0.93,-0.77,-0.89,-0.38,1.29,1.6,1.21,1.... [0.0,-0.0,-0.0,-0.0,-0.0,0.01,0.01,0.0,0.01,0....
- 5 2022-04-27 03:00:00 LS001 [0.9,-0.94,-0.82,-0.85,-0.41,1.27,1.6,1.23,1.5... [0.0,-0.0,-0.0,-0.0,-0.0,0.0,0.0,0.0,0.0,0.0,0...
- time sn VolOl_Uni VolChng_Uni
- 0 2022-04-27 10:00:00 LS001 [-1.11,1.21,-0.19,1.32,0.19,-0.83,-2.21,-0.94,... [-0.0,0.0,-0.0,0.0,0.0,-0.0,-0.01,-0.0,-0.0,-0...
- 1 2022-04-27 11:00:00 LS001 [-1.4,-2.03,0.46,-1.31,0.19,0.13,0.84,0.47,1.0... [-0.0,-0.0,0.0,-0.0,0.0,0.0,0.0,0.0,0.0,0.0,0....
- 2 2022-04-27 12:00:00 LS001 [-1.12,0.78,0.43,1.26,0.56,-1.21,-0.84,-1.06,-... [-0.0,0.0,0.0,0.0,0.0,-0.0,-0.0,-0.0,-0.0,-0.0...
- 3 2022-04-27 13:00:00 LS001 [-2.0,-0.55,0.24,-0.33,-0.35,1.74,-0.83,1.58,-... [-0.0,-0.0,0.0,-0.0,-0.0,0.0,-0.0,0.0,-0.0,-0....
- 4 2022-04-27 14:00:00 LS001 [0.12,-0.82,-0.43,-0.96,-0.65,1.57,1.52,1.17,1... [0.0,-0.0,-0.0,-0.0,-0.0,0.0,0.0,0.0,0.0,0.0,0...
- 5 2022-04-27 15:00:00 LS001 [0.34,-0.94,-0.53,-0.93,-0.51,1.39,1.67,1.15,1... [0.0,-0.0,-0.0,-0.0,-0.0,0.0,0.0,0.0,0.0,0.0,0...
- time sn VolOl_Uni VolChng_Uni
- 0 2022-04-27 16:00:00 LS001 [0.29,-0.98,-0.68,-0.9,-0.36,1.37,1.74,1.2,1.6... [0.0,-0.0,-0.0,-0.0,-0.0,0.0,0.0,0.0,0.0,0.0,0...
- 1 2022-04-27 17:00:00 LS001 [0.33,-0.94,-1.03,-0.62,0.15,1.36,1.11,1.2,1.1... [0.0,-0.0,-0.0,-0.0,0.0,0.0,0.0,0.0,0.0,0.0,0....
- 2 2022-04-27 18:00:00 LS001 [0.42,-0.95,-0.71,-0.74,-0.15,1.31,1.46,1.22,1... [0.0,-0.0,-0.0,-0.0,-0.0,0.0,0.0,0.0,0.0,0.0,0...
- 3 2022-04-27 19:00:00 LS001 [0.47,-0.85,-0.53,-0.84,-0.43,1.31,1.73,1.13,1... [0.0,-0.0,-0.0,-0.0,-0.0,0.0,0.0,0.0,0.0,0.0,0...
- 4 2022-04-27 20:00:00 LS001 [0.49,-0.72,-0.45,-0.91,-0.52,1.35,1.79,1.05,1... [0.0,-0.0,-0.0,-0.0,-0.0,0.0,0.0,0.0,0.0,0.0,0...
- 5 2022-04-27 21:00:00 LS001 [0.53,-0.65,-0.47,-0.99,-0.49,1.35,1.76,0.99,1... [0.0,-0.0,-0.0,-0.0,-0.0,0.0,0.0,0.0,0.0,0.0,0...
- time sn VolOl_Uni VolChng_Uni
- 0 2022-04-27 12:00:00 LS001 [-1.12,0.78,0.43,1.26,0.56,-1.21,-0.84,-1.06,-... [-0.0,0.0,0.0,0.0,0.0,-0.0,-0.0,-0.0,-0.0,-0.0...
- 1 2022-04-27 13:00:00 LS001 [-2.0,-0.55,0.24,-0.33,-0.35,1.74,-0.83,1.58,-... [-0.0,-0.0,0.0,-0.0,-0.0,0.0,-0.0,0.0,-0.0,-0....
- 2 2022-04-27 14:00:00 LS001 [0.12,-0.82,-0.43,-0.96,-0.65,1.57,1.52,1.17,1... [0.0,-0.0,-0.0,-0.0,-0.0,0.0,0.0,0.0,0.0,0.0,0...
- 3 2022-04-27 15:00:00 LS001 [0.34,-0.94,-0.53,-0.93,-0.51,1.39,1.67,1.15,1... [0.0,-0.0,-0.0,-0.0,-0.0,0.0,0.0,0.0,0.0,0.0,0...
- 4 2022-04-27 16:00:00 LS001 [0.29,-0.98,-0.68,-0.9,-0.36,1.37,1.74,1.2,1.6... [0.0,-0.0,-0.0,-0.0,-0.0,0.0,0.0,0.0,0.0,0.0,0...
- 5 2022-04-27 17:00:00 LS001 [0.33,-0.94,-1.03,-0.62,0.15,1.36,1.11,1.2,1.1... [0.0,-0.0,-0.0,-0.0,0.0,0.0,0.0,0.0,0.0,0.0,0....
- time sn VolOl_Uni VolChng_Uni
- 0 2022-04-27 12:00:00 LS001 [-1.12,0.78,0.43,1.26,0.56,-1.21,-0.84,-1.06,-... [-0.0,0.0,0.0,0.0,0.0,-0.0,-0.0,-0.0,-0.0,-0.0...
- 1 2022-04-27 13:00:00 LS001 [-2.0,-0.55,0.24,-0.33,-0.35,1.74,-0.83,1.58,-... [-0.0,-0.0,0.0,-0.0,-0.0,0.0,-0.0,0.0,-0.0,-0....
- 2 2022-04-27 14:00:00 LS001 [0.12,-0.82,-0.43,-0.96,-0.65,1.57,1.52,1.17,1... [0.0,-0.0,-0.0,-0.0,-0.0,0.0,0.0,0.0,0.0,0.0,0...
- 3 2022-04-27 15:00:00 LS001 [0.34,-0.94,-0.53,-0.93,-0.51,1.39,1.67,1.15,1... [0.0,-0.0,-0.0,-0.0,-0.0,0.0,0.0,0.0,0.0,0.0,0...
- 4 2022-04-27 16:00:00 LS001 [0.29,-0.98,-0.68,-0.9,-0.36,1.37,1.74,1.2,1.6... [0.0,-0.0,-0.0,-0.0,-0.0,0.0,0.0,0.0,0.0,0.0,0...
- 5 2022-04-27 17:00:00 LS001 [0.33,-0.94,-1.03,-0.62,0.15,1.36,1.11,1.2,1.1... [0.0,-0.0,-0.0,-0.0,0.0,0.0,0.0,0.0,0.0,0.0,0....
- time sn VolOl_Uni VolChng_Uni
- 0 2022-04-28 12:00:00 LS001 [-0.56,1.81,0.26,1.47,-0.51,-1.37,-2.17,-1.26,... [-0.0,0.0,0.0,0.0,-0.0,-0.0,-0.0,-0.0,-0.0,-0....
- 1 2022-04-28 13:00:00 LS001 [0.29,-0.03,-0.28,-0.23,-0.83,0.31,1.28,0.28,0... [0.0,-0.0,-0.0,-0.0,-0.0,0.0,0.0,0.0,0.0,0.0,0...
- 2 2022-04-28 14:00:00 LS001 [0.46,-0.66,-0.68,-0.71,-0.77,0.46,1.68,0.46,0... [0.0,-0.0,-0.0,-0.0,-0.0,0.0,0.0,0.0,0.0,0.0,0...
- 3 2022-04-28 15:00:00 LS001 [0.43,-0.77,-0.69,-0.75,-0.79,0.43,1.65,0.43,0... [0.0,-0.0,-0.0,-0.0,-0.0,0.0,0.0,0.0,0.0,0.0,0...
- 4 2022-04-28 16:00:00 LS001 [0.2,-0.55,-0.26,-0.41,-1.04,0.5,1.46,0.21,1.4... [0.0,-0.0,-0.0,-0.0,-0.0,0.0,0.0,0.0,0.0,0.0,0...
- 5 2022-04-28 17:00:00 LS001 [-0.13,-0.19,-0.14,-0.16,-0.69,1.2,1.27,0.72,1... [-0.0,-0.0,-0.0,-0.0,-0.0,0.0,0.0,0.0,0.0,0.0,...
- time sn VolOl_Uni VolChng_Uni
- 0 2022-04-27 12:00:00 LS001 [-1.12,0.78,0.43,1.26,0.56,-1.21,-0.84,-1.06,-... [-0.0,0.0,0.0,0.0,0.0,-0.0,-0.0,-0.0,-0.0,-0.0...
- 1 2022-04-27 13:00:00 LS001 [-2.0,-0.55,0.24,-0.33,-0.35,1.74,-0.83,1.58,-... [-0.0,-0.0,0.0,-0.0,-0.0,0.0,-0.0,0.0,-0.0,-0....
- 2 2022-04-27 14:00:00 LS001 [0.12,-0.82,-0.43,-0.96,-0.65,1.57,1.52,1.17,1... [0.0,-0.0,-0.0,-0.0,-0.0,0.0,0.0,0.0,0.0,0.0,0...
- 3 2022-04-27 15:00:00 LS001 [0.34,-0.94,-0.53,-0.93,-0.51,1.39,1.67,1.15,1... [0.0,-0.0,-0.0,-0.0,-0.0,0.0,0.0,0.0,0.0,0.0,0...
- 4 2022-04-27 16:00:00 LS001 [0.29,-0.98,-0.68,-0.9,-0.36,1.37,1.74,1.2,1.6... [0.0,-0.0,-0.0,-0.0,-0.0,0.0,0.0,0.0,0.0,0.0,0...
- 5 2022-04-27 17:00:00 LS001 [0.33,-0.94,-1.03,-0.62,0.15,1.36,1.11,1.2,1.1... [0.0,-0.0,-0.0,-0.0,0.0,0.0,0.0,0.0,0.0,0.0,0....
- time sn VolOl_Uni VolChng_Uni
- 0 2022-04-28 12:00:00 LS001 [-0.56,1.81,0.26,1.47,-0.51,-1.37,-2.17,-1.26,... [-0.0,0.0,0.0,0.0,-0.0,-0.0,-0.0,-0.0,-0.0,-0....
- 1 2022-04-28 13:00:00 LS001 [0.29,-0.03,-0.28,-0.23,-0.83,0.31,1.28,0.28,0... [0.0,-0.0,-0.0,-0.0,-0.0,0.0,0.0,0.0,0.0,0.0,0...
- 2 2022-04-28 14:00:00 LS001 [0.46,-0.66,-0.68,-0.71,-0.77,0.46,1.68,0.46,0... [0.0,-0.0,-0.0,-0.0,-0.0,0.0,0.0,0.0,0.0,0.0,0...
- 3 2022-04-28 15:00:00 LS001 [0.43,-0.77,-0.69,-0.75,-0.79,0.43,1.65,0.43,0... [0.0,-0.0,-0.0,-0.0,-0.0,0.0,0.0,0.0,0.0,0.0,0...
- 4 2022-04-28 16:00:00 LS001 [0.2,-0.55,-0.26,-0.41,-1.04,0.5,1.46,0.21,1.4... [0.0,-0.0,-0.0,-0.0,-0.0,0.0,0.0,0.0,0.0,0.0,0...
- 5 2022-04-28 17:00:00 LS001 [-0.13,-0.19,-0.14,-0.16,-0.69,1.2,1.27,0.72,1... [-0.0,-0.0,-0.0,-0.0,-0.0,0.0,0.0,0.0,0.0,0.0,...
- time sn VolOl_Uni VolChng_Uni
- 0 2022-04-27 12:00:00 LS001 [-1.12,0.78,0.43,1.26,0.56,-1.21,-0.84,-1.06,-... [-0.0,0.0,0.0,0.0,0.0,-0.0,-0.0,-0.0,-0.0,-0.0...
- 1 2022-04-27 13:00:00 LS001 [-2.0,-0.55,0.24,-0.33,-0.35,1.74,-0.83,1.58,-... [-0.0,-0.0,0.0,-0.0,-0.0,0.0,-0.0,0.0,-0.0,-0....
- 2 2022-04-27 14:00:00 LS001 [0.12,-0.82,-0.43,-0.96,-0.65,1.57,1.52,1.17,1... [0.0,-0.0,-0.0,-0.0,-0.0,0.0,0.0,0.0,0.0,0.0,0...
- 3 2022-04-27 15:00:00 LS001 [0.34,-0.94,-0.53,-0.93,-0.51,1.39,1.67,1.15,1... [0.0,-0.0,-0.0,-0.0,-0.0,0.0,0.0,0.0,0.0,0.0,0...
- 4 2022-04-27 16:00:00 LS001 [0.29,-0.98,-0.68,-0.9,-0.36,1.37,1.74,1.2,1.6... [0.0,-0.0,-0.0,-0.0,-0.0,0.0,0.0,0.0,0.0,0.0,0...
- 5 2022-04-27 17:00:00 LS001 [0.33,-0.94,-1.03,-0.62,0.15,1.36,1.11,1.2,1.1... [0.0,-0.0,-0.0,-0.0,0.0,0.0,0.0,0.0,0.0,0.0,0....
- time sn VolOl_Uni VolChng_Uni
- 0 2022-04-28 12:00:00 LS001 [-0.56,1.81,0.26,1.47,-0.51,-1.37,-2.17,-1.26,... [-0.0,0.0,0.0,0.0,-0.0,-0.0,-0.0,-0.0,-0.0,-0....
- 1 2022-04-28 13:00:00 LS001 [0.29,-0.03,-0.28,-0.23,-0.83,0.31,1.28,0.28,0... [0.0,-0.0,-0.0,-0.0,-0.0,0.0,0.0,0.0,0.0,0.0,0...
- 2 2022-04-28 14:00:00 LS001 [0.46,-0.66,-0.68,-0.71,-0.77,0.46,1.68,0.46,0... [0.0,-0.0,-0.0,-0.0,-0.0,0.0,0.0,0.0,0.0,0.0,0...
- 3 2022-04-28 15:00:00 LS001 [0.43,-0.77,-0.69,-0.75,-0.79,0.43,1.65,0.43,0... [0.0,-0.0,-0.0,-0.0,-0.0,0.0,0.0,0.0,0.0,0.0,0...
- 4 2022-04-28 16:00:00 LS001 [0.2,-0.55,-0.26,-0.41,-1.04,0.5,1.46,0.21,1.4... [0.0,-0.0,-0.0,-0.0,-0.0,0.0,0.0,0.0,0.0,0.0,0...
- 5 2022-04-28 17:00:00 LS001 [-0.13,-0.19,-0.14,-0.16,-0.69,1.2,1.27,0.72,1... [-0.0,-0.0,-0.0,-0.0,-0.0,0.0,0.0,0.0,0.0,0.0,...
- time sn VolOl_Uni VolChng_Uni
- 0 2022-04-27 12:00:00 LS001 [-1.12,0.78,0.43,1.26,0.56,-1.21,-0.84,-1.06,-... [-0.0,0.0,0.0,0.0,0.0,-0.0,-0.0,-0.0,-0.0,-0.0...
- 1 2022-04-27 13:00:00 LS001 [-2.0,-0.55,0.24,-0.33,-0.35,1.74,-0.83,1.58,-... [-0.0,-0.0,0.0,-0.0,-0.0,0.0,-0.0,0.0,-0.0,-0....
- 2 2022-04-27 14:00:00 LS001 [0.12,-0.82,-0.43,-0.96,-0.65,1.57,1.52,1.17,1... [0.0,-0.0,-0.0,-0.0,-0.0,0.0,0.0,0.0,0.0,0.0,0...
- 3 2022-04-27 15:00:00 LS001 [0.34,-0.94,-0.53,-0.93,-0.51,1.39,1.67,1.15,1... [0.0,-0.0,-0.0,-0.0,-0.0,0.0,0.0,0.0,0.0,0.0,0...
- 4 2022-04-27 16:00:00 LS001 [0.29,-0.98,-0.68,-0.9,-0.36,1.37,1.74,1.2,1.6... [0.0,-0.0,-0.0,-0.0,-0.0,0.0,0.0,0.0,0.0,0.0,0...
- 5 2022-04-27 17:00:00 LS001 [0.33,-0.94,-1.03,-0.62,0.15,1.36,1.11,1.2,1.1... [0.0,-0.0,-0.0,-0.0,0.0,0.0,0.0,0.0,0.0,0.0,0....
- time sn VolOl_Uni VolChng_Uni
- 0 2022-04-28 12:00:00 LS001 [-0.56,1.81,0.26,1.47,-0.51,-1.37,-2.17,-1.26,... [-0.0,0.0,0.0,0.0,-0.0,-0.0,-0.0,-0.0,-0.0,-0....
- 1 2022-04-28 13:00:00 LS001 [0.29,-0.03,-0.28,-0.23,-0.83,0.31,1.28,0.28,0... [0.0,-0.0,-0.0,-0.0,-0.0,0.0,0.0,0.0,0.0,0.0,0...
- 2 2022-04-28 14:00:00 LS001 [0.46,-0.66,-0.68,-0.71,-0.77,0.46,1.68,0.46,0... [0.0,-0.0,-0.0,-0.0,-0.0,0.0,0.0,0.0,0.0,0.0,0...
- 3 2022-04-28 15:00:00 LS001 [0.43,-0.77,-0.69,-0.75,-0.79,0.43,1.65,0.43,0... [0.0,-0.0,-0.0,-0.0,-0.0,0.0,0.0,0.0,0.0,0.0,0...
- 4 2022-04-28 16:00:00 LS001 [0.2,-0.55,-0.26,-0.41,-1.04,0.5,1.46,0.21,1.4... [0.0,-0.0,-0.0,-0.0,-0.0,0.0,0.0,0.0,0.0,0.0,0...
- 5 2022-04-28 17:00:00 LS001 [-0.13,-0.19,-0.14,-0.16,-0.69,1.2,1.27,0.72,1... [-0.0,-0.0,-0.0,-0.0,-0.0,0.0,0.0,0.0,0.0,0.0,...
- time sn VolOl_Uni VolChng_Uni
- 0 2022-04-27 12:00:00 LS001 [-1.12,0.78,0.43,1.26,0.56,-1.21,-0.84,-1.06,-... [-0.0,0.0,0.0,0.0,0.0,-0.0,-0.0,-0.0,-0.0,-0.0...
- 1 2022-04-27 13:00:00 LS001 [-2.0,-0.55,0.24,-0.33,-0.35,1.74,-0.83,1.58,-... [-0.0,-0.0,0.0,-0.0,-0.0,0.0,-0.0,0.0,-0.0,-0....
- 2 2022-04-27 14:00:00 LS001 [0.12,-0.82,-0.43,-0.96,-0.65,1.57,1.52,1.17,1... [0.0,-0.0,-0.0,-0.0,-0.0,0.0,0.0,0.0,0.0,0.0,0...
- 3 2022-04-27 15:00:00 LS001 [0.34,-0.94,-0.53,-0.93,-0.51,1.39,1.67,1.15,1... [0.0,-0.0,-0.0,-0.0,-0.0,0.0,0.0,0.0,0.0,0.0,0...
- 4 2022-04-27 16:00:00 LS001 [0.29,-0.98,-0.68,-0.9,-0.36,1.37,1.74,1.2,1.6... [0.0,-0.0,-0.0,-0.0,-0.0,0.0,0.0,0.0,0.0,0.0,0...
- 5 2022-04-27 17:00:00 LS001 [0.33,-0.94,-1.03,-0.62,0.15,1.36,1.11,1.2,1.1... [0.0,-0.0,-0.0,-0.0,0.0,0.0,0.0,0.0,0.0,0.0,0....
- time sn VolOl_Uni VolChng_Uni
- 0 2022-04-26 18:00:00 LS002 [1.05,-0.68,-0.13,-0.15,0.3,-0.69,0.03,-0.62,-... [0.0,-0.0,-0.0,-0.0,0.0,-0.0,0.0,-0.0,-0.0,0.0...
- 1 2022-04-26 19:00:00 LS002 [1.03,-0.54,-0.21,-0.23,-0.47,-0.64,0.01,-0.73... [0.0,-0.0,-0.0,-0.0,-0.0,-0.0,0.0,-0.0,-0.0,0....
- 2 2022-04-26 20:00:00 LS002 [1.05,-0.47,-0.16,-0.17,-0.5,-0.58,0.06,-0.72,... [0.0,-0.0,-0.0,-0.0,-0.0,-0.0,0.0,-0.0,-0.0,0....
